<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reinstein TVadmin | reinstein TV</title>
	<atom:link href="http://reinstein.tv/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://reinstein.tv</link>
	<description>Venture Capital, Social Commerce, Group Buying, Michael Reinstein</description>
	<lastBuildDate>Thu, 02 Jun 2011 01:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Nokia Refutes Talk Of Microsoft Sale; Ticonderoga Likes It</title>
		<link>http://reinstein.tv/2011/06/01/nokia-refutes-talk-of-microsoft-sale-ticonderoga-likes-it/</link>
		<comments>http://reinstein.tv/2011/06/01/nokia-refutes-talk-of-microsoft-sale-ticonderoga-likes-it/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[StartUps]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brian-white]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[recently-as-may]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/nokia-refutes-talk-of-microsoft-sale-ticonderoga-likes-it/</guid>
		<description><![CDATA[ Shares of Microsoft ( MSFT ) have been under pressure this morning, and one thing appearing to contribute to downturn are rumors the company would step in to purchase Nokia ( NOK ) for $19 billion, according to remarks by Eldar Murtazin , a blogger widely credited with scooping Microsoft&#8217;s deal with Nokia earlier this year. Murtazin&#8217;s blog appears not to have that claim today, but he is cited as stating such by Todd Haselton in a piece this morning on BoyGeniusReport . A Nokia spokesperson, however, tells The Wall Street Journal&#8217;s Christopher Lawton a short while ago that, &#8220;These rumors are completely baseless.&#8221; Murtazin has speculated as recently as May 16th that the two companies were talking about a deal]]></description>
			<content:encoded><![CDATA[<p>Shares of <strong>Microsoft</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=MSFT">MSFT</a>) have been under pressure this morning, and one thing appearing to contribute to downturn are rumors the company would step in to purchase <strong>Nokia</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=NOK">NOK</a>) for $19 billion, according to remarks by <strong>Eldar Murtazin</strong>, a blogger widely credited with scooping Microsoft&#8217;s deal with Nokia earlier this year.</p>
<p>Murtazin&#8217;s <a href="http://mrmurtazin.com/2011/05/16/kak-korporaciya-nokia-rabotaet-na-moyu-reputaciyu/">blog</a> appears not to have that claim today, but he is cited as stating such by <strong>Todd Haselton</strong> in <a href="http://www.bgr.com/2011/06/01/microsoft-strikes-deal-to-acquire-nokias-phone-business-insider-claims/">a piece this morning</a> on<strong> BoyGeniusReport</strong>.</p>
<p>A Nokia spokesperson, however, tells <strong>The Wall Street Journal&#8217;s Christopher Lawton</strong> a short while ago that, &#8220;These rumors are completely baseless.&#8221;</p>
<p>Murtazin <a href="http://blogs.barrons.com/techtraderdaily/2011/05/16/nokia-would-they-sell-phone-biz-to-microsoft/">has speculated</a> as recently as May 16th that the two companies were talking about a deal.</p>
<p>Microsoft shares are down 54 cents, or 2%, at $24.47.  Nokia shares are down 34 cents, or almost 5%, at $6.68.</p>
<p>Well, at least one believer this morning is <strong>Brian White</strong> with<strong> Ticonderoga Securities</strong>, who follows <strong>Apple</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=AAPL">AAPL</a>) and has a Buy rating and a $612 price target on that stock.</p>
<p>&#8220;We believe reports from Boy Genius highlighting the potential for a Microsoft purchase of Nokia for $19 billion should provide Apple investors with even greater confidence that the company can continue to gain market share at the expense of legacy vendors in the mobile phone market,&#8221; writes White.</p>
<p>&#8220;In our view, Apple investors could not ask for a better deal, and we believe a transaction would only further Apple&#8217;s market share gains in the coming quarters.&#8221;</p>
<p><em>Sounds like White is choosing his words carefully, but it also sounds like he believes the rumor.</em></p>
<p>Article courtesy of Tech Trader Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/nokia-refutes-talk-of-microsoft-sale-ticonderoga-likes-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Continues Slide: Three Downgrades; Moto Death Spiral?</title>
		<link>http://reinstein.tv/2011/06/01/nokia-continues-slide-three-downgrades-moto-death-spiral/</link>
		<comments>http://reinstein.tv/2011/06/01/nokia-continues-slide-three-downgrades-moto-death-spiral/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[StartUps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[deterioration]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[market-perform]]></category>
		<category><![CDATA[michael reinstein]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[pierre-ferragu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/nokia-continues-slide-three-downgrades-moto-death-spiral/</guid>
		<description><![CDATA[ Nokia ( NOK ) shares continue to fall this morning as the downgrades pour in following the company&#8217;s cut in its outlook yesterday. ]]></description>
			<content:encoded><![CDATA[<p><strong>Nokia</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=NOK">NOK</a>) shares continue to fall this morning as the downgrades pour in following <a href="http://blogs.barrons.com/techtraderdaily/2011/05/31/nok-drops-11-q2-worse-than-expected-removes-year-view/">the company&#8217;s cut in its outlook</a> yesterday.</p>
<p>I count three downgrades today, in all, from <strong>Goldman Sachs</strong>, <strong>Sanford Bernstein</strong>, and <strong>Canaccord Genuity</strong>.</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2011/05/31/nokia-worse-before-it-gets-better/">As I wrote following that announcement</a>, the bears warned that the worst may not yet be over in terms of the deterioration of the existing business, and that the partnership to develop phones with <strong>Microsoft</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=MSFT">MSFT</a>) still carries risk.</p>
<p>That&#8217;s generally the viewpoint of today&#8217;s actions as well. I&#8217;ll get to the Goldman and Bernstein notes in a moment.</p>
<p><strong>Mike Walkley at Canaccord Genuity</strong> cut his rating to Hold from Buy and cut his price target to $8 from $11, writing that he is &#8220;increasingly concerned about sales for Nokia&#8217;s Symbian devices during the transition period.&#8221;</p>
<p>The vaunted Nokia distribution channel has in fact broken down in China, the company indicated, and the head of operations there has been let go. &#8220;Nokia indicated it had mismanaged inventory levels in China and has fired and replaced the head of its China distribution operations.&#8221;</p>
<p>Walkley cut his 2011 EPS estimate to $20 cents from 54 cents, and cut his 2012 EPS estimate to 28 cents from 83 cents, but he still thinks Nokia&#8217;s phones based on Windows Phone could become a viable third platform, after <strong>Apple&#8217;s</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=AAPL">AAPL</a>) iOS, and <strong>Google&#8217;s</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=GOOG">GOOG</a>) Android, and he models a profit of 83 cents in 2013, on a rebound in sales to €44.9 billion from a likely €39.7 billion in 2012.</p>
<p>Bernstein&#8217;s<strong> Pierre Ferragu</strong>, meanwhile, cut his rating from Market Perform to Underperform, with a $4 target price on the American Depository Receipts, down from $7.33 previously. His target price on Nokia&#8217;s ordinary shares goes to €3 from a prior €5.50.</p>
<p>Ferragu notes that he had upgraded the stock on March 11th, when there were 13 Sell ratings on the Street, thinking that investor expectations were low enough to offer some upside on the shares. But yesterday&#8217;s cut means the &#8220;worst case&#8221; scenario that he had imagined is, in fact, crystalizing.</p>
<p>The introduction of the Windows-based phone &#8220;will be challenging,&#8221; he thinks, &#8220;given the likely loss of traction and visibility of the Nokia brand, as well as the speed at which the opportunity for a third ecosystem to emerge is vanishing.&#8221;</p>
<p>In fact, Ferragu thinks something is happening to Nokia akin to what befell <strong>Motorola</strong> back when it lost its grip on the number two spot in the phone market:</p>
<p><em>This new guidance is to us a strong indication that the company is falling into the Motorola-type scenario we have been worried about for some time. We expect Nokia&#8217;s smartphone and mobile phone shipments to shrink sequentially in the second quarter, leading to market shares of 19% and 30%, down 19 pts and 5 pts year on year. This precipitous acceleration of market share loss has two major implications. Nokia is now losing visibility in Europe. The brand lost its first spot to Samsung in the first quarter and our recent store visits indicated a dramatic loss of visibility for Nokia: In some stores, we couldn&#8217;t see Nokia phones on display above knee level. Nokia&#8217;s emerging market share is not well protected. It now seems clear that Nokia&#8217;s more stable position in emerging markets and especially in China was artificial. Management advocated that major inventory build-ups artificially increased shipment volumes in the last quarters. We now believe Nokia will face pressure in these markets similar to what it has been experiencing in Europe.</em></p>
<p><strong>Goldman&#8217;s</strong> <strong>Tim Boddy</strong> cut his rating to Neutral from Buy, writing that the company&#8217;s &#8220;rapid market share loss <strong>threatens Nokia&#8217;s</strong> <strong>distribution advantage</strong>.&#8221;</p>
<p>Boddy writes that his prior convocation that the stock offered upside if new Windows phones succeeded failed to anticipate how quickly the business would deteriorate.</p>
<p>&#8220;With Nokia unlikely to have a full Microsoft- based smartphone line-up across all price points before mid-2012, risks to revenues remain material, threatening Nokia’s ability to retain its distribution relationships and retail footprint when new products arrive.&#8221;</p>
<p>Boddy cut his EPs estimate for this year to 17 cents from a prior 53, and cut 2012&#8242;s estimate to a loss of 1 penny, versus a prior estimate of 70 cents per share.</p>
<p>And like Ferragu, he <strong>draws parallels with the old Motorola&#8217;s troubles </strong>when it lost its position in phones:</p>
<p><em>We believe the parallels between Nokia’s situation and Motorola in 2007/8 are becoming more similar. We still argue that Motorola’s position was more precarious, given its dependence on a slim number of high end ‘hit’ models for its profitability, a structurally unprofitable EM business and a weaker balance sheet, but a clear lesson from Motorola’s challenges (or, for that matter, Sony Ericsson’s) is that it is both difficult and time-consuming to rebuild distributor, retail and supplier confidence in your brand once market share has collapsed.</em></p>
<p>Things that were an advantage for Nokia, moreover, such as in-house manufacturing, may come to be a liability, Boddy believes. For one thing, of the company&#8217;s 59,000 employees in its handset operations, about half are based in developed markets. That might make it tough for the company to restructure if it wanted to shift resources to emerging markets where the upside is greater.</p>
<p>Article courtesy of Tech Trader Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/nokia-continues-slide-three-downgrades-moto-death-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Expect From The 2011 Venice Biennale</title>
		<link>http://reinstein.tv/2011/06/01/what-to-expect-from-the-2011-venice-biennale/</link>
		<comments>http://reinstein.tv/2011/06/01/what-to-expect-from-the-2011-venice-biennale/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art-exhibition]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[michael reinstein]]></category>
		<category><![CDATA[mike reinstein]]></category>
		<category><![CDATA[odd-numbered]]></category>
		<category><![CDATA[the-2011]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/what-to-expect-from-the-2011-venice-biennale/</guid>
		<description><![CDATA[ via guestofaguest.com : This being an odd numbered year, about 300,000 art lovers are set to gather in Venice, Italy for the the 2011 Venice Biennale. The tremendous bi-annual (dur) contemporary art exhibition begins this week and we have the all the details on what to expect from this year's event. MORE> > ]]></description>
			<content:encoded><![CDATA[<p><em>via <a href="http://guestofaguest.com/" target="_blank">guestofaguest.com</a>:</em> This being an odd numbered year, about 300,000 art lovers are set to gather in Venice, Italy for the the 2011 Venice Biennale. The tremendous bi-annual (dur) contemporary art exhibition begins this week and we have the all the details on what to expect from this year&#8217;s event. <a href="http://guestofaguest.com/art/venice-biennale-2011-what-to-expect-from-this-years-event" target="_blank">MORE>></a></p>
<p>Article courtesy of %source%</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/what-to-expect-from-the-2011-venice-biennale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gross’s Investment Advice: Don’t Let The US Government Boil Your Frog Legs Or Drown You In A Pitcher Of Milk</title>
		<link>http://reinstein.tv/2011/06/01/bill-gross%e2%80%99s-investment-advice-don%e2%80%99t-let-the-us-government-boil-your-frog-legs-or-drown-you-in-a-pitcher-of-milk/</link>
		<comments>http://reinstein.tv/2011/06/01/bill-gross%e2%80%99s-investment-advice-don%e2%80%99t-let-the-us-government-boil-your-frog-legs-or-drown-you-in-a-pitcher-of-milk/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bill gross]]></category>
		<category><![CDATA[cheap-bonds]]></category>
		<category><![CDATA[expected-return]]></category>
		<category><![CDATA[jump-out-faster]]></category>
		<category><![CDATA[liquidity-piece]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pimco]]></category>
		<category><![CDATA[the-temperature]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/bill-gross%e2%80%99s-investment-advice-don%e2%80%99t-let-the-us-government-boil-your-frog-legs-or-drown-you-in-a-pitcher-of-milk/</guid>
		<description><![CDATA[ Just, let him finish. I’m going to one-up Mark Twain in the quantity department and spin two yarns about jumping frogs, one which has been frequently told, the other not so much. Neither of them have anything to do with Samuel Clemens’ heralded short story, but both, metaphorically at least, describe our current investment markets and how to think about the future. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealbreaker.com/2011/06/bill-gross-dont-let-the-us-government-boil-your-frog-legs/bill-gross-of-pimco-005-2/" rel="attachment wp-att-42496"><img src="http://cache.dealbreaker.com/uploads/2011/06/bill-gross-of-pimco-005-260x156.jpg" alt="" title="bill-gross-of-pimco-005" width="260" height="156" class="alignleft size-medium wp-image-42496" /></a>Just, let him finish.<span></span></p>
<blockquote><p>I’m going to one-up Mark Twain in the quantity department and spin two yarns about jumping frogs, one which has been frequently told, the other not so much. Neither of them have anything to do with Samuel Clemens’ heralded short story, but both, metaphorically at least, describe our current investment markets and how to think about the future. My first story is the one you’ve all heard about. <strong>Put a frog in a kettle of boiling water and he’ll jump out faster and further than any of those blue ribbon winners at the Calaveras County jumping frog contest. Put him in a pot at room temperature, however, slowly turn up the temperature to boiling, and you’ll have frog legs for dinner</strong>. This latter, more unfortunate toad temporarily adapted to his external environment, which seemed like a practical thing to do, until – well, until he reached 212° at which point he was cooked. <strong>Today’s bond investors are experiencing a similar fate with nary a “ribbet” of complaint</strong>.</p>
<p>[...]</p>
<p><strong>All right fellow frogs, so we’re being repressed and shortchanged in order to allow Uncle Sam to balance its books. Whatta we gonna do about it? “Frogs of the world unite,” as Lenin might have said, and so here’s where I harken back to Mark Twain and my second lesser-told frog story</strong>. There was <strong>this other frog who instead of being tossed into a pot of hot water was left to cool its heels in a pitcher of cold milk. Unable to jump out, he churned and churned those frog legs until eventually the milk turned into butter and the hardened butter allowed him the platform to leap to froggy freedom! Well, let’s get churnin’, fellow frogs</strong>. <strong>If the U.S. or the U.K. or any other government is going to attempt to boil us alive, let’s make butter</strong>! Butter in this instance is what PIMCO characterizes as “cheap bonds.” Potentially confusing, “cheap bonds” is really a simple concept – sort of like the teeter-totter. Any bond, even a Treasury bond, is composed of several pieces – sort of like an atom with its neutrons, electrons, protons, positrons, neutrinos (whoops, don’t wanna go too far here). There’s an interest rate or yield piece, commonly measured by “duration.” There’s a credit piece, typically referred to as a “spread” when you buy a corporate bond. And there’s a volatility piece, a liquidity piece and other little bits and particles that will go unexplained for now. The important point, though, is that if the government is going to artificially repress yield, then an intelligent frog should focus on the parts of a bond that are less repressed! You can, for instance, produce a 1% expected return in today’s market in a number of ways. Buy a repressed 3-year Treasury note at just under 1%, or purchase an A-rated corporate floating rate note (FRN) with little to no durational risk at a 3-month LIBOR +75 basis points spread, currently returning 1%. Which is the better deal? Well, they both appear to lead you to the same place but our cheap bonds argument would maintain that the FRN gets you there with a lot less risk. The credit piece, in other words, is a safer spread than the duration piece.</p>
<p><strong>Journalists, financial advisors, and perhaps even some clients marvel at how PIMCO can be doing so well in 2011 while being underweight the Treasury/durational component of the bond market. Folks – we&#8217;re making butter</strong>. If you’re being repressed, our strategy is to churn those legs, get out of the pitcher, and above all stay away from boiling pots of water. </p>
</blockquote>
<p><a href="http://www.pimco.com/EN/Insights/Pages/BuyCheapBondswithSafeSpread.aspx">Buy Cheap Bonds With Safe Spread</a> [PIMCO]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/-szQS5RC2kL7bkPpCYogPG6f4CQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/-szQS5RC2kL7bkPpCYogPG6f4CQ/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/-szQS5RC2kL7bkPpCYogPG6f4CQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/-szQS5RC2kL7bkPpCYogPG6f4CQ/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/_2ouW9CIDKE" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/bill-gross%e2%80%99s-investment-advice-don%e2%80%99t-let-the-us-government-boil-your-frog-legs-or-drown-you-in-a-pitcher-of-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Point Funds Up 9-13% YTD</title>
		<link>http://reinstein.tv/2011/06/01/third-point-funds-up-9-13-ytd/</link>
		<comments>http://reinstein.tv/2011/06/01/third-point-funds-up-9-13-ytd/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[alignnone-size-large]]></category>
		<category><![CDATA[attachment-wp-att-42512]]></category>
		<category><![CDATA[dan loeb]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[reinstein]]></category>
		<category><![CDATA[third point]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/third-point-funds-up-9-13-ytd/</guid>
		<description><![CDATA[ Performance update. ]]></description>
			<content:encoded><![CDATA[<p>Performance update.<span></span></p>
<p><a href="http://dealbreaker.com/2011/06/third-point-funds-up-9-13-ytd/thirdpointmay2011/" rel="attachment wp-att-42512"><img src="http://cache.dealbreaker.com/uploads/2011/06/thirdpointmay2011-540x240.jpg" alt="" title="thirdpointmay2011" width="540" height="240" class="alignnone size-large wp-image-42512" /></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/y-SlKUHfAIFDEx_aBsGla-_poFM/0/da"><img src="http://feedads.g.doubleclick.net/~a/y-SlKUHfAIFDEx_aBsGla-_poFM/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/y-SlKUHfAIFDEx_aBsGla-_poFM/1/da"><img src="http://feedads.g.doubleclick.net/~a/y-SlKUHfAIFDEx_aBsGla-_poFM/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/TZgrlM8FAkI" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/third-point-funds-up-9-13-ytd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter buys AdGrok to build its monetization platform</title>
		<link>http://reinstein.tv/2011/06/01/twitter-buys-adgrok-to-build-its-monetization-platform/</link>
		<comments>http://reinstein.tv/2011/06/01/twitter-buys-adgrok-to-build-its-monetization-platform/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[campaigns-focus]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rely-on-third]]></category>
		<category><![CDATA[rumors-covered]]></category>
		<category><![CDATA[twitter-flock]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/twitter-buys-adgrok-to-build-its-monetization-platform/</guid>
		<description><![CDATA[ It&#8217;s official. Twitter has acquired internet advertising startup AdGrok , founder Matthew McEachen wrote in a blog post yesterday. AdGrok&#8217;s advertising platform simplifies the process of running internet marketing campaigns for small businesses that aren&#8217;t very familiar with the web. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-262728" title="Twitter Flock" src="http://reinstein.tv/files/2011/06/7cfe2c8a6eFlock.png.png" alt="Twitter Flock" width="285" height="417" />It&#8217;s official. Twitter has acquired internet advertising startup <a href="http://adgrok.com">AdGrok</a>, founder Matthew McEachen wrote in a <a href="http://adgrok.com/adgrok-is-joining-twitter/">blog post</a> yesterday.</p>
<p>AdGrok&#8217;s advertising platform simplifies the process of running internet marketing campaigns for small businesses that aren&#8217;t very familiar with the web. And while those campaigns focus on Google Adwords, the new focus will be on developing Twitter&#8217;s &#8220;monetization platform&#8221;.</p>
<p>&#8220;When Twitter approached us and asked if we’d be interested in working on their monetization platform, we realized that this was a once-in-a-lifetime opportunity that we just couldn’t pass up,&#8221; McEachen said.</p>
<p>At this point its unknown what shape that platform will take, but its a good bet that it will have many of the same features and statistics found in AdGrok&#8217;d &#8220;GrokBar&#8221;, except tailored to promoted and featured tweets.</p>
<p><a href="http://venturebeat.com/2011/05/30/twitter-to-acquire-adgrok/" target="_blank">As mentioned in a previous report</a>, the purchase of AdGrok may signal that Twitter is ready to start formulating what kind of data is relevant to performance rather than rely on third-party services to do it. One thing that is very certain is that Twitter is looking to create a much more involved advertising platform for clients wishing to promote their messages through Twitter.</p>
<p>Effective immediately AdGrok is closing the service to new customers and will stop charging all current clients. The service will officially be taken offline June 30, and its existing databases will be deleted. Although the company does note that all past performance data and such will still be available to view through Google Analytics.</p>
<p>Twitter purchased the Y Combinator-backed startup for <a href="http://techcrunch.com/2011/05/30/twitter-close-to-acquiring-adgrok/">less than $10 million</a>, according to rumors covered by TechCrunch.</p>
<p>Tags: <a href="http://venturebeat.com/tag/acquisition/" rel="tag">acquisition</a></p>
<p>Companies: <a href="http://venturebeat.com/company/adgrok/" rel="tag">AdGrok</a>, <a href="http://venturebeat.com/company/twitter/" rel="tag">Twitter</a></p>
<p>People: <a href="http://venturebeat.com/person/matthew-mceachen/" rel="tag">Matthew McEachen</a></p>
<p><!-- end post --></p>
<div>
<div>
<!-- FM Conversationalist Zone --></p>
<p><!-- FM Test 600x250 Zone --><br />
<!--  -->
</div>
</div>
<p><a href="http://feedads.g.doubleclick.net/~a/UvpQVtcIK9Xzl6mz1hb7hx6-Nzo/0/da"><img src="http://feedads.g.doubleclick.net/~a/UvpQVtcIK9Xzl6mz1hb7hx6-Nzo/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/UvpQVtcIK9Xzl6mz1hb7hx6-Nzo/1/da"><img src="http://feedads.g.doubleclick.net/~a/UvpQVtcIK9Xzl6mz1hb7hx6-Nzo/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/Venturebeat_deals/~4/--iW0MZoScU" height="1" width="1" /></p>
<p>Article courtesy of VentureBeat » deals</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/twitter-buys-adgrok-to-build-its-monetization-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Einhorn Could Own 60% Of The Mets In Three Years</title>
		<link>http://reinstein.tv/2011/05/31/david-einhorn-could-own-60-of-the-mets-in-three-years/</link>
		<comments>http://reinstein.tv/2011/05/31/david-einhorn-could-own-60-of-the-mets-in-three-years/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 00:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[200-million]]></category>
		<category><![CDATA[einhorn]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[hedge fund managers]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[the mets]]></category>
		<category><![CDATA[the-immediate]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/05/31/david-einhorn-could-own-60-of-the-mets-in-three-years/</guid>
		<description><![CDATA[ Unless the Wilpons think they can come up with $200 million, in which case they&#8217;d better start sending Irving Picard a daily Edible Arrangement now . Einhorn has agreed in principle to purchase roughly 33 percent of the team for $200 million, which will infuse cash and keep the organization solvent in the immediate future. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-42401" href="http://dealbreaker.com/2011/05/david-einhorn-could-own-60-of-the-mets-in-three-years/screen-shot-2011-05-31-at-12-32-20-pm-2/"><img class="alignright size-thumbnail wp-image-42401" title="Screen shot 2011-05-31 at 12.32.20 PM" src="http://cache.dealbreaker.com/uploads/2011/05/Screen-shot-2011-05-31-at-12.32.20-PM1-150x133.png" alt="" width="150" height="133" /></a>Unless the Wilpons think they can come up with $200 million, in which case they&#8217;d better start sending Irving Picard a daily Edible Arrangement <em>now</em>.<span></span></p>
<blockquote><p>Einhorn has agreed in principle to purchase roughly 33 percent of the team for $200 million, which will infuse cash and keep the organization solvent in the immediate future. In three years, according to the source, Einhorn has an option to up his stake to 60 percent, although principal owner Fred Wilpon and his family have an opportunity to block Einhorn from gaining that majority stake.</p>
<p>The source said the Wilpons can stop Einhorn from gaining the majority share essentially by returning Einhorn&#8217;s initial $200 million investment. In the latest incarnation of the deal, if the $200 million is returned Einhorn&#8217;s share of the team will be reduced from a third to a sixth. It was originally reported that Einhorn would retain the 33 percent share of the team.</p>
</blockquote>
<p>[<a href="http://sports.espn.go.com/new-york/mlb/news/story?id=6601862">ESPN</a>]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/Gmt9z1XziETg7xp9ZAQW2MynLqw/0/da"><img src="http://feedads.g.doubleclick.net/~a/Gmt9z1XziETg7xp9ZAQW2MynLqw/0/di" border="0" ismap="true"></img></a><br/><br />
