<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reinstein TVStartUps | reinstein TV</title>
	<atom:link href="http://reinstein.tv/category/startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://reinstein.tv</link>
	<description>Venture Capital, Social Commerce, Group Buying, Michael Reinstein</description>
	<lastBuildDate>Thu, 02 Jun 2011 01:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>D: NFLX Prepares For Deep Spend</title>
		<link>http://reinstein.tv/2011/06/01/d-nflx-prepares-for-deep-spend/</link>
		<comments>http://reinstein.tv/2011/06/01/d-nflx-prepares-for-deep-spend/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:24:17 +0000</pubDate>
		<dc:creator>arvep</dc:creator>
				<category><![CDATA[StartUps]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[reinstein]]></category>
		<category><![CDATA[steve-ballmer]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[things-digital]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/d-nflx-prepares-for-deep-spend/</guid>
		<description><![CDATA[ D: All Things Digital, The Wall Street Journal technology conference, is in full swing in Southern California. ]]></description>
			<content:encoded><![CDATA[<p><strong>D: All Things Digital, The Wall Street Journal</strong> technology conference, is in full swing in Southern California.</p>
<p><strong>Netflix </strong>(<a href="http://online.barrons.com/public/quotes/main.html?symbol=NFLX">NFLX</a>)<strong> Chief Executive Reed Hastings </strong>led off the proceedings this morning talking about international expansion. The Internet movie outfit is going to launch in <strong>Toronto </strong>first, a &#8220;bold&#8221; move, going to Canada, he jested. Then, Netflix will open it&#8217;s doors in an undisclosed foreign market shortly thereafter.</p>
<p>The upshot: international expansion could <strong>hurt profits</strong>. &#8220;We tell investors that the better it goes, the more money we are going to lose because we are going to invest&#8221; more in expansion, Hastings says. He says it takes one to three years for Netflix to establish itself in a new country, which is relatively fast. Hastings, who is a <strong>Microsoft</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=MSFT">MSFT</a>) board member, would not comment about hedge fund manager <strong>David Einhorn&#8217;</strong>s call for Microsoft CEO <strong>Steve Ballmer&#8217;</strong>s ouster.</p>
<p>He was wiling to discuss his own open letter to short sellers to cover their negative bets, even calling short-selling &#8220;healthy&#8221; for markets.</p>
<p>&#8220;I&#8217;m not trying to have a battle with the shorts,&#8221; (but) if you have a friend on the short side and you think he&#8217;s losing money, and you think he&#8217;s wrong, then you want to tell him.&#8221;</p>
<p>The conference, now in its ninth year, got off to a rip roaring start last night when <strong>News Corp. </strong>&#8220;acting CEO&#8221; <strong>Jane Lynch</strong>, the star of the Fox Television hit Glee, recommended comic strips be added to the WSJ and other humorous mandates involving Sara Palin and talk show shock host, Glenn Beck.</p>
<p><strong>Google </strong>(<a href="http://online.barrons.com/public/quotes/main.html?symbol=GOOG">GOOG</a>) <strong>Executive Chairman Eric Schmidt </strong>was the opening night keynote. The former CEO, who serves as an advisor to President Obama, says he has no intention to take a cabinet post or agency job, which had been rumored. But he will be active in the coming campaign just as he was during the President&#8217;s first election.</p>
<p><strong>Note: </strong>For further ongoing coverage of D, see also former Tech Trader editor <strong>Eric Savitz&#8217;s</strong> <a href="http://blogs.forbes.com/ericsavitz/">blog</a> at Forbes.com.</p>
<p>Article courtesy of Tech Trader Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/d-nflx-prepares-for-deep-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Refutes Talk Of Microsoft Sale; Ticonderoga Likes It</title>
		<link>http://reinstein.tv/2011/06/01/nokia-refutes-talk-of-microsoft-sale-ticonderoga-likes-it/</link>
		<comments>http://reinstein.tv/2011/06/01/nokia-refutes-talk-of-microsoft-sale-ticonderoga-likes-it/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[StartUps]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brian-white]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[recently-as-may]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/nokia-refutes-talk-of-microsoft-sale-ticonderoga-likes-it/</guid>
		<description><![CDATA[ Shares of Microsoft ( MSFT ) have been under pressure this morning, and one thing appearing to contribute to downturn are rumors the company would step in to purchase Nokia ( NOK ) for $19 billion, according to remarks by Eldar Murtazin , a blogger widely credited with scooping Microsoft&#8217;s deal with Nokia earlier this year. Murtazin&#8217;s blog appears not to have that claim today, but he is cited as stating such by Todd Haselton in a piece this morning on BoyGeniusReport . A Nokia spokesperson, however, tells The Wall Street Journal&#8217;s Christopher Lawton a short while ago that, &#8220;These rumors are completely baseless.&#8221; Murtazin has speculated as recently as May 16th that the two companies were talking about a deal]]></description>
			<content:encoded><![CDATA[<p>Shares of <strong>Microsoft</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=MSFT">MSFT</a>) have been under pressure this morning, and one thing appearing to contribute to downturn are rumors the company would step in to purchase <strong>Nokia</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=NOK">NOK</a>) for $19 billion, according to remarks by <strong>Eldar Murtazin</strong>, a blogger widely credited with scooping Microsoft&#8217;s deal with Nokia earlier this year.</p>
<p>Murtazin&#8217;s <a href="http://mrmurtazin.com/2011/05/16/kak-korporaciya-nokia-rabotaet-na-moyu-reputaciyu/">blog</a> appears not to have that claim today, but he is cited as stating such by <strong>Todd Haselton</strong> in <a href="http://www.bgr.com/2011/06/01/microsoft-strikes-deal-to-acquire-nokias-phone-business-insider-claims/">a piece this morning</a> on<strong> BoyGeniusReport</strong>.</p>
<p>A Nokia spokesperson, however, tells <strong>The Wall Street Journal&#8217;s Christopher Lawton</strong> a short while ago that, &#8220;These rumors are completely baseless.&#8221;</p>
<p>Murtazin <a href="http://blogs.barrons.com/techtraderdaily/2011/05/16/nokia-would-they-sell-phone-biz-to-microsoft/">has speculated</a> as recently as May 16th that the two companies were talking about a deal.</p>
<p>Microsoft shares are down 54 cents, or 2%, at $24.47.  Nokia shares are down 34 cents, or almost 5%, at $6.68.</p>
<p>Well, at least one believer this morning is <strong>Brian White</strong> with<strong> Ticonderoga Securities</strong>, who follows <strong>Apple</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=AAPL">AAPL</a>) and has a Buy rating and a $612 price target on that stock.</p>
<p>&#8220;We believe reports from Boy Genius highlighting the potential for a Microsoft purchase of Nokia for $19 billion should provide Apple investors with even greater confidence that the company can continue to gain market share at the expense of legacy vendors in the mobile phone market,&#8221; writes White.</p>
<p>&#8220;In our view, Apple investors could not ask for a better deal, and we believe a transaction would only further Apple&#8217;s market share gains in the coming quarters.&#8221;</p>
<p><em>Sounds like White is choosing his words carefully, but it also sounds like he believes the rumor.</em></p>
<p>Article courtesy of Tech Trader Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/nokia-refutes-talk-of-microsoft-sale-ticonderoga-likes-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Off 6%: More Nokia Tea Leaves</title>
		<link>http://reinstein.tv/2011/06/01/rim-off-6-more-nokia-tea-leaves/</link>
		<comments>http://reinstein.tv/2011/06/01/rim-off-6-more-nokia-tea-leaves/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:04:01 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[StartUps]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[implications]]></category>
		<category><![CDATA[margin-erosion]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[peter-misek]]></category>
		<category><![CDATA[reduced-outlook]]></category>
		<category><![CDATA[same-pressures]]></category>
		<category><![CDATA[see-opportunity]]></category>
		<category><![CDATA[thinks-it-might]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[wrote-yesterday]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/rim-off-6-more-nokia-tea-leaves/</guid>
		<description><![CDATA[ Shares of Research in Motion ( RIMM ) are taking it on the chin this morning, down $2.60, or 6%, at $40.25, as analysts continue to ponder the implications for the company following Nokia&#8217;s ( NOK ) reduced outlook yesterday. As I wrote yesterday , some analysts see opportunity for RIM in Nokia&#8217;s flagging sales, but there&#8217;s also a concern Nokia&#8217;s turmoil at the hands of Android-based phones could be an omen for RIM as well. For example, Jefferies &#038; Co.&#8217;s Peter Misek today writes that average selling prices for the company&#8217;s wares could &#8220;collapse,&#8221; leading to an erosion of gross profit margin from 35% fiscal Q4 to 30% in the current quarter. ]]></description>
			<content:encoded><![CDATA[<p>Shares of <strong>Research in Motion</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=RIMM">RIMM</a>) are taking it on the chin this morning, down $2.60, or 6%, at $40.25, as analysts continue to ponder the implications for the company following <strong>Nokia&#8217;s</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=NOK">NOK</a>) reduced outlook yesterday.</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2011/05/31/rim-rbc-sees-risk-opportunity-in-nokia-fall/">As I wrote yesterday</a>, some analysts see opportunity for RIM in Nokia&#8217;s flagging sales, but there&#8217;s also a concern Nokia&#8217;s turmoil at the hands of Android-based phones could be an omen for RIM as well.</p>
<p>For example, <strong>Jefferies &#038; Co.&#8217;s Peter Misek</strong> today writes that average selling prices for the company&#8217;s wares could &#8220;collapse,&#8221; leading to an erosion of gross profit margin from 35% fiscal Q4 to 30% in the current quarter. And if operating profit on device sales falls to break-even, which he thinks it might, then the company&#8217;s profit would be dependent on subscription profits, which lag actual hardware sales.</p>
<p>Misek thinks Nokia&#8217;s deterioration highlights how difficult it is to transition operating systems &#8212; of particular concern to RIM as it moves from its &#8220;OS 7&#8243; to the &#8220;<strong>QNX</strong>&#8221; operating system.</p>
<p>&#8220;We believe the transition from Blackberry OS to QNX will cause RIM to see the same pressures and challenges as Nokia is seeing, including ASP decline, margin erosion, and weakened carrier and consumer mindshare.&#8221;</p>
<p>Article courtesy of Tech Trader Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/rim-off-6-more-nokia-tea-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Continues Slide: Three Downgrades; Moto Death Spiral?</title>
		<link>http://reinstein.tv/2011/06/01/nokia-continues-slide-three-downgrades-moto-death-spiral/</link>
		<comments>http://reinstein.tv/2011/06/01/nokia-continues-slide-three-downgrades-moto-death-spiral/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[StartUps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[deterioration]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[market-perform]]></category>
		<category><![CDATA[michael reinstein]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[pierre-ferragu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/nokia-continues-slide-three-downgrades-moto-death-spiral/</guid>
		<description><![CDATA[ Nokia ( NOK ) shares continue to fall this morning as the downgrades pour in following the company&#8217;s cut in its outlook yesterday. ]]></description>
			<content:encoded><![CDATA[<p><strong>Nokia</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=NOK">NOK</a>) shares continue to fall this morning as the downgrades pour in following <a href="http://blogs.barrons.com/techtraderdaily/2011/05/31/nok-drops-11-q2-worse-than-expected-removes-year-view/">the company&#8217;s cut in its outlook</a> yesterday.</p>
<p>I count three downgrades today, in all, from <strong>Goldman Sachs</strong>, <strong>Sanford Bernstein</strong>, and <strong>Canaccord Genuity</strong>.</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2011/05/31/nokia-worse-before-it-gets-better/">As I wrote following that announcement</a>, the bears warned that the worst may not yet be over in terms of the deterioration of the existing business, and that the partnership to develop phones with <strong>Microsoft</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=MSFT">MSFT</a>) still carries risk.</p>
<p>That&#8217;s generally the viewpoint of today&#8217;s actions as well. I&#8217;ll get to the Goldman and Bernstein notes in a moment.</p>
<p><strong>Mike Walkley at Canaccord Genuity</strong> cut his rating to Hold from Buy and cut his price target to $8 from $11, writing that he is &#8220;increasingly concerned about sales for Nokia&#8217;s Symbian devices during the transition period.&#8221;</p>
<p>The vaunted Nokia distribution channel has in fact broken down in China, the company indicated, and the head of operations there has been let go. &#8220;Nokia indicated it had mismanaged inventory levels in China and has fired and replaced the head of its China distribution operations.&#8221;</p>
<p>Walkley cut his 2011 EPS estimate to $20 cents from 54 cents, and cut his 2012 EPS estimate to 28 cents from 83 cents, but he still thinks Nokia&#8217;s phones based on Windows Phone could become a viable third platform, after <strong>Apple&#8217;s</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=AAPL">AAPL</a>) iOS, and <strong>Google&#8217;s</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=GOOG">GOOG</a>) Android, and he models a profit of 83 cents in 2013, on a rebound in sales to €44.9 billion from a likely €39.7 billion in 2012.</p>
<p>Bernstein&#8217;s<strong> Pierre Ferragu</strong>, meanwhile, cut his rating from Market Perform to Underperform, with a $4 target price on the American Depository Receipts, down from $7.33 previously. His target price on Nokia&#8217;s ordinary shares goes to €3 from a prior €5.50.</p>
<p>Ferragu notes that he had upgraded the stock on March 11th, when there were 13 Sell ratings on the Street, thinking that investor expectations were low enough to offer some upside on the shares. But yesterday&#8217;s cut means the &#8220;worst case&#8221; scenario that he had imagined is, in fact, crystalizing.</p>
<p>The introduction of the Windows-based phone &#8220;will be challenging,&#8221; he thinks, &#8220;given the likely loss of traction and visibility of the Nokia brand, as well as the speed at which the opportunity for a third ecosystem to emerge is vanishing.&#8221;</p>
<p>In fact, Ferragu thinks something is happening to Nokia akin to what befell <strong>Motorola</strong> back when it lost its grip on the number two spot in the phone market:</p>
<p><em>This new guidance is to us a strong indication that the company is falling into the Motorola-type scenario we have been worried about for some time. We expect Nokia&#8217;s smartphone and mobile phone shipments to shrink sequentially in the second quarter, leading to market shares of 19% and 30%, down 19 pts and 5 pts year on year. This precipitous acceleration of market share loss has two major implications. Nokia is now losing visibility in Europe. The brand lost its first spot to Samsung in the first quarter and our recent store visits indicated a dramatic loss of visibility for Nokia: In some stores, we couldn&#8217;t see Nokia phones on display above knee level. Nokia&#8217;s emerging market share is not well protected. It now seems clear that Nokia&#8217;s more stable position in emerging markets and especially in China was artificial. Management advocated that major inventory build-ups artificially increased shipment volumes in the last quarters. We now believe Nokia will face pressure in these markets similar to what it has been experiencing in Europe.</em></p>
<p><strong>Goldman&#8217;s</strong> <strong>Tim Boddy</strong> cut his rating to Neutral from Buy, writing that the company&#8217;s &#8220;rapid market share loss <strong>threatens Nokia&#8217;s</strong> <strong>distribution advantage</strong>.&#8221;</p>
<p>Boddy writes that his prior convocation that the stock offered upside if new Windows phones succeeded failed to anticipate how quickly the business would deteriorate.</p>
<p>&#8220;With Nokia unlikely to have a full Microsoft- based smartphone line-up across all price points before mid-2012, risks to revenues remain material, threatening Nokia’s ability to retain its distribution relationships and retail footprint when new products arrive.&#8221;</p>
<p>Boddy cut his EPs estimate for this year to 17 cents from a prior 53, and cut 2012&#8242;s estimate to a loss of 1 penny, versus a prior estimate of 70 cents per share.</p>
<p>And like Ferragu, he <strong>draws parallels with the old Motorola&#8217;s troubles </strong>when it lost its position in phones:</p>
<p><em>We believe the parallels between Nokia’s situation and Motorola in 2007/8 are becoming more similar. We still argue that Motorola’s position was more precarious, given its dependence on a slim number of high end ‘hit’ models for its profitability, a structurally unprofitable EM business and a weaker balance sheet, but a clear lesson from Motorola’s challenges (or, for that matter, Sony Ericsson’s) is that it is both difficult and time-consuming to rebuild distributor, retail and supplier confidence in your brand once market share has collapsed.</em></p>
<p>Things that were an advantage for Nokia, moreover, such as in-house manufacturing, may come to be a liability, Boddy believes. For one thing, of the company&#8217;s 59,000 employees in its handset operations, about half are based in developed markets. That might make it tough for the company to restructure if it wanted to shift resources to emerging markets where the upside is greater.</p>
<p>Article courtesy of Tech Trader Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/nokia-continues-slide-three-downgrades-moto-death-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: iPhone Should Bolster Margins, Says Jefferies</title>
		<link>http://reinstein.tv/2011/06/01/apple-iphone-should-bolster-margins-says-jefferies/</link>
		<comments>http://reinstein.tv/2011/06/01/apple-iphone-should-bolster-margins-says-jefferies/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:24:15 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[StartUps]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gross-margin]]></category>
		<category><![CDATA[gross-profit]]></category>
		<category><![CDATA[over-the-course]]></category>
		<category><![CDATA[peter-misek]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[range-as-high]]></category>
		<category><![CDATA[reinstein]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/apple-iphone-should-bolster-margins-says-jefferies/</guid>
		<description><![CDATA[ Jefferies &#038; Co. ]]></description>
			<content:encoded><![CDATA[<p><strong>Jefferies &#038; Co. analyst Peter Misek</strong> this morning seeks to allay fears of a <strong>gross profit erosion</strong> at <strong>Apple</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=AAPL">AAPL</a>), writing that &#8220;concerns on serious gross margin deterioration are overdone,&#8221; and reiterating a Buy rating and a $500 price target.</p>
<p>Apple&#8217;s overall corporate gross profit margin will <strong>likely find a &#8220;floor&#8221; at 35%</strong>, he thinks, and perhaps range as high as 40% over the course of the next year. (Apple&#8217;s gross margin as a percentage of sales was 41.4% in the quarter ended in March, and 39.9% for the six-month period ending that month. Those numbers were down slightly from 41.7% and 41.2% for the corresponding periods a year earlier.)</p>
<p>Misek points out Apple is <strong>able to add $100 to the price of an iPhone</strong> for flash memory content that costs the company only $20 to $30 per part, leading to iPhone margin of 50%, the highest for any of its products. He expects a re-acceleration of iPhone sales based on the prospect Apple will have a &#8220;<strong>mid-market</strong>&#8221; <strong>iPhone</strong> in the $300 range (in other words, cost to the wireless operator, before subsidy), <em>in addition to</em> the expected <strong>iPhone 4S</strong> and the <strong>iPhone 5</strong>, which he expects in June of next year.</p>
<p>A cheaper iPhone at the mid-market would increase Apple&#8217;s addressable market by<strong> 500 million phones</strong> per year, and if such a device were made with a $180 cost of goods, every 10 million of them sold would add $1 to Apple&#8217;s per-share profit.</p>
<p>Misek also thinks Apple can maintain gross margin on the <strong>iPad</strong> at around 35% to 40% &#8220;over the medium term,&#8221; thanks to the higher-priced, more feature-rich models of the device.</p>
<p>Article courtesy of Tech Trader Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/apple-iphone-should-bolster-margins-says-jefferies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: iCloud To Increase iTunes Value, Says Sterne Agee</title>
		<link>http://reinstein.tv/2011/06/01/apple-icloud-to-increase-itunes-value-says-sterne-agee/</link>
		<comments>http://reinstein.tv/2011/06/01/apple-icloud-to-increase-itunes-value-says-sterne-agee/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:51:24 +0000</pubDate>
		<dc:creator>swag</dc:creator>
				<category><![CDATA[StartUps]]></category>
		<category><![CDATA[cloud-music]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[further-enhance]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[rating-on-apple]]></category>
		<category><![CDATA[reinstein]]></category>
		<category><![CDATA[sterne-agee]]></category>
		<category><![CDATA[week-at-its]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/apple-icloud-to-increase-itunes-value-says-sterne-agee/</guid>
		<description><![CDATA[ Following word from Apple ( AAPL ) yesterday morning that the company will discuss its &#8220; iCloud &#8221; initiative next week at its Worldwide Developer Conference in San Francisco, Sterne Agee&#8217;s Shaw Wu this morning writes that the service is &#8220;a very big deal,&#8221; with the potential to further enhance the utility of the company&#8217;s iTunes program. &#8220;We believe reaching cloud music deals would be a great start and further distance AAPL from GOOG, AMZN, MSFT, and others, which in the last 10 years or so have failed to put even a minor dent to iTunes.&#8221; Wu maintains a Buy rating on Apple shares and a $460 price target. Apple stock this morning is up $3.39, or 1%, at $351.22. ]]></description>
			<content:encoded><![CDATA[<p>Following word from <strong>Apple</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=AAPL">AAPL</a>) <a href="http://blogs.barrons.com/techtraderdaily/2011/05/31/apple-rising-on-jobs-wwdc-visit-icloud/">yesterday morning</a> that the company will discuss its &#8220;<strong>iCloud</strong>&#8221; initiative next week at its Worldwide Developer Conference in San Francisco, <strong>Sterne Agee&#8217;s Shaw Wu</strong> this morning writes that the service is &#8220;a very big deal,&#8221; with the potential to further enhance the utility of the company&#8217;s <strong>iTunes</strong> program.</p>
<p>&#8220;We believe reaching cloud music deals would be a great start and further distance AAPL from GOOG, AMZN, MSFT, and others, which in the last 10 years or so have failed to put even a minor dent to iTunes.&#8221;</p>
<p>Wu maintains a Buy rating on Apple shares and a $460 price target.</p>
<p>Apple stock this morning is up $3.39, or 1%, at $351.22.</p>
<p>Article courtesy of Tech Trader Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/apple-icloud-to-increase-itunes-value-says-sterne-agee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, Google: ISI Sees Stronger Q2 On Nokia Erosion</title>
		<link>http://reinstein.tv/2011/05/31/apple-google-isi-sees-stronger-q2-on-nokia-erosion/</link>
		<comments>http://reinstein.tv/2011/05/31/apple-google-isi-sees-stronger-q2-on-nokia-erosion/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 05:17:38 +0000</pubDate>
		<dc:creator>swag</dc:creator>
				<category><![CDATA[StartUps]]></category>
		<category><![CDATA[abhey-lamba]]></category>
		<category><![CDATA[apple-as-well]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[michael reinstein]]></category>
		<category><![CDATA[mike reinstein]]></category>
		<category><![CDATA[pacific-symbian]]></category>
		<category><![CDATA[regarding-nokia]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/05/31/apple-google-isi-sees-stronger-q2-on-nokia-erosion/</guid>
		<description><![CDATA[ ISI Group&#8217;s Abhey Lamba this afternoon writes that Apple &#8216;s ( AAPL ) iPhone, as well as the constellation of Google ( GOOG ) &#8220; Android &#8221; -powered smartphones, should both see stronger Q2 results as Nokia&#8217;s ( NOK ) phone business suffers . Regarding Nokia management&#8217;s remarks that it faced particular difficulty in China and in Europe, Lamba writes that the company&#8217;s phones based on the Symbian operating system had already been in trouble in those areas: IDC data showed a drop in Asia-Pacific Symbian market share from 72% in 2009 to 54% in 2010, and just 42% at the end of Q4. (I would note, however, that Symbian is a platform that&#8217;s used by multiple vendors, not just Nokia; I have a feeling these data points refer to all Symbian licensees.) Android market share of smartphones should be over 40% this quarter, he estimates, giving a lift to HTC , among others]]></description>
			<content:encoded><![CDATA[<p><strong>ISI Group&#8217;s Abhey Lamba </strong>this afternoon writes that <strong>Apple</strong>&#8216;s (<a href="http://online.barrons.com/public/quotes/main.html?symbol=AAPL">AAPL</a>) iPhone, as well as the constellation of <strong>Google</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=GOOG">GOOG</a>) &#8220;<strong>Android</strong>&#8221; -powered smartphones, should both see stronger Q2 results as <strong>Nokia&#8217;s </strong>(<a href="http://online.barrons.com/public/quotes/main.html?symbol=NOK">NOK</a>) <a href="http://blogs.barrons.com/techtraderdaily/2011/05/31/nokia-worse-before-it-gets-better/">phone business suffers</a>.</p>
<p>Regarding Nokia management&#8217;s remarks that it faced particular difficulty in China and in Europe, Lamba writes that the company&#8217;s phones based on the <strong>Symbian </strong>operating system had already been in trouble in those areas: IDC data showed a drop in Asia-Pacific Symbian market share from 72% in 2009 to 54% in 2010, and just 42% at the end of Q4. (I would note, however, that Symbian is a platform that&#8217;s used by multiple vendors, not just Nokia; I have a feeling these data points refer to all Symbian licensees.)</p>
<p>Android market share of smartphones should be over 40% this quarter, he estimates, giving a lift to <strong>HTC</strong>, among others.</p>
<p>For Apple, &#8220;Nokia’s management team admitted to strong competition from Apple as well.&#8221; Lamba expects Apple will build on this momentum when it hosts <a href="http://blogs.barrons.com/techtraderdaily/2011/05/31/apple-rising-on-jobs-wwdc-visit-icloud/">its developer conference next week</a> in San Francisco.</p>
<p><strong>Previously</strong>: <a href="http://blogs.barrons.com/techtraderdaily/2011/05/31/rim-rbc-sees-risk-opportunity-in-nokia-fall/">RIM: RBC Sees Risk, Opportunity In Nokia Fall</a>, May 31st, 2011.</p>
<p>Article courtesy of Tech Trader Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/05/31/apple-google-isi-sees-stronger-q2-on-nokia-erosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM: RBC Sees Risk, Opportunity In Nokia Fall</title>
		<link>http://reinstein.tv/2011/05/31/rim-rbc-sees-risk-opportunity-in-nokia-fall/</link>
		<comments>http://reinstein.tv/2011/05/31/rim-rbc-sees-risk-opportunity-in-nokia-fall/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:57:20 +0000</pubDate>
		<dc:creator>swag</dc:creator>
				<category><![CDATA[StartUps]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[handset-vendors]]></category>
		<category><![CDATA[helping-upgrade]]></category>
		<category><![CDATA[like-carriers]]></category>
		<category><![CDATA[mike reinstein]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[rim]]></category>
