<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reinstein TV</title>
	<atom:link href="http://reinstein.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://reinstein.tv</link>
	<description>Venture Capital, Social Commerce, Group Buying, Michael Reinstein</description>
	<lastBuildDate>Thu, 02 Jun 2011 01:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>D: NFLX Prepares For Deep Spend</title>
		<link>http://reinstein.tv/2011/06/01/d-nflx-prepares-for-deep-spend/</link>
		<comments>http://reinstein.tv/2011/06/01/d-nflx-prepares-for-deep-spend/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:24:17 +0000</pubDate>
		<dc:creator>arvep</dc:creator>
				<category><![CDATA[StartUps]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[reinstein]]></category>
		<category><![CDATA[steve-ballmer]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[things-digital]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/d-nflx-prepares-for-deep-spend/</guid>
		<description><![CDATA[ D: All Things Digital, The Wall Street Journal technology conference, is in full swing in Southern California. ]]></description>
			<content:encoded><![CDATA[<p><strong>D: All Things Digital, The Wall Street Journal</strong> technology conference, is in full swing in Southern California.</p>
<p><strong>Netflix </strong>(<a href="http://online.barrons.com/public/quotes/main.html?symbol=NFLX">NFLX</a>)<strong> Chief Executive Reed Hastings </strong>led off the proceedings this morning talking about international expansion. The Internet movie outfit is going to launch in <strong>Toronto </strong>first, a &#8220;bold&#8221; move, going to Canada, he jested. Then, Netflix will open it&#8217;s doors in an undisclosed foreign market shortly thereafter.</p>
<p>The upshot: international expansion could <strong>hurt profits</strong>. &#8220;We tell investors that the better it goes, the more money we are going to lose because we are going to invest&#8221; more in expansion, Hastings says. He says it takes one to three years for Netflix to establish itself in a new country, which is relatively fast. Hastings, who is a <strong>Microsoft</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=MSFT">MSFT</a>) board member, would not comment about hedge fund manager <strong>David Einhorn&#8217;</strong>s call for Microsoft CEO <strong>Steve Ballmer&#8217;</strong>s ouster.</p>
<p>He was wiling to discuss his own open letter to short sellers to cover their negative bets, even calling short-selling &#8220;healthy&#8221; for markets.</p>
<p>&#8220;I&#8217;m not trying to have a battle with the shorts,&#8221; (but) if you have a friend on the short side and you think he&#8217;s losing money, and you think he&#8217;s wrong, then you want to tell him.&#8221;</p>
<p>The conference, now in its ninth year, got off to a rip roaring start last night when <strong>News Corp. </strong>&#8220;acting CEO&#8221; <strong>Jane Lynch</strong>, the star of the Fox Television hit Glee, recommended comic strips be added to the WSJ and other humorous mandates involving Sara Palin and talk show shock host, Glenn Beck.</p>
<p><strong>Google </strong>(<a href="http://online.barrons.com/public/quotes/main.html?symbol=GOOG">GOOG</a>) <strong>Executive Chairman Eric Schmidt </strong>was the opening night keynote. The former CEO, who serves as an advisor to President Obama, says he has no intention to take a cabinet post or agency job, which had been rumored. But he will be active in the coming campaign just as he was during the President&#8217;s first election.</p>
<p><strong>Note: </strong>For further ongoing coverage of D, see also former Tech Trader editor <strong>Eric Savitz&#8217;s</strong> <a href="http://blogs.forbes.com/ericsavitz/">blog</a> at Forbes.com.</p>
<p>Article courtesy of Tech Trader Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/d-nflx-prepares-for-deep-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip creator gets into the grilled cheese business, Sequoia invests</title>
		<link>http://reinstein.tv/2011/06/01/flip-creator-gets-into-the-grilled-cheese-business-sequoia-invests/</link>
		<comments>http://reinstein.tv/2011/06/01/flip-creator-gets-into-the-grilled-cheese-business-sequoia-invests/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:20:03 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[freshly]]></category>
		<category><![CDATA[grilled cheese]]></category>
		<category><![CDATA[kaplan]]></category>
		<category><![CDATA[michael reinstein]]></category>
		<category><![CDATA[raised-venture]]></category>
		<category><![CDATA[redeem-the-code]]></category>
		<category><![CDATA[sequoia-capital]]></category>
		<category><![CDATA[venturebeat]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/flip-creator-gets-into-the-grilled-cheese-business-sequoia-invests/</guid>
		<description><![CDATA[ Well, this is &#8230; unexpected. Jonathan Kaplan, who previously led the company that created the Flip camera, just announced his new company on-stage at the D9 conference &#8212; and it’s a grilled cheese company. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://reinstein.tv/files/2011/06/ecac672fc8e-melt.jpg.jpg" alt="the melt" title="the melt" width="300" height="289" class="alignleft size-full wp-image-262815" />Well, this is &#8230; unexpected. Jonathan Kaplan, who previously led the company that created the Flip camera, just announced his new company on-stage at <a href="http://venturebeat.com/tag/d9/">the D9 conference</a> &#8212; and it’s a grilled cheese company.</p>
<p>Specifically, Kaplan said his new company <a href="http://www.melt.com">The Melt</a> will offer be a “next generation fast, casual restaurant.” Users will be able to order grilled cheese sandwiches and soups via <a href="http://www.themelt.com">the Melt mobile website</a>. Then they receive a QR code, redeem the code in any Melt restaurant, and receive their freshly made order in minutes.</p>
<p>This may seem like more of a lark than a serious business, but Kaplan has ambitious plans. The Melt will open five restaurants in the San Francisco Bay Area between August and November, and Kaplan wants to open 500 locations in the next five years. And The Melt has even raised venture funding from famed firm Sequoia Capital &#8212; Kaplan wouldn’t specify how much, but he said it was enough to open 20 stores, which cost between $500,000 and $1 million.<!-- end post --></p>
<div>
<div>
<!-- FM Conversationalist Zone --></p>
<p><!-- FM Test 600x250 Zone --><br />
<!--  -->
</div>
</div>
<p><a href="http://feedads.g.doubleclick.net/~a/rIb_q1qq-fYizSUC4n4cPDisi44/0/da"><img src="http://feedads.g.doubleclick.net/~a/rIb_q1qq-fYizSUC4n4cPDisi44/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/rIb_q1qq-fYizSUC4n4cPDisi44/1/da"><img src="http://feedads.g.doubleclick.net/~a/rIb_q1qq-fYizSUC4n4cPDisi44/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/Venturebeat_deals/~4/wKrCGpmEzIc" height="1" width="1" /></p>
<p>Article courtesy of VentureBeat » deals</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/flip-creator-gets-into-the-grilled-cheese-business-sequoia-invests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Maid Not Surprised By Dominique Strauss-Kahn’s Antics, Has Husband Ready To Fuck You Up If Anything Is Tried With Her</title>
		<link>http://reinstein.tv/2011/06/01/new-york-maid-not-surprised-by-dominique-strauss-kahn%e2%80%99s-antics-has-husband-ready-to-fuck-you-up-if-anything-is-tried-with-her/</link>
		<comments>http://reinstein.tv/2011/06/01/new-york-maid-not-surprised-by-dominique-strauss-kahn%e2%80%99s-antics-has-husband-ready-to-fuck-you-up-if-anything-is-tried-with-her/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:56:01 +0000</pubDate>
		<dc:creator>arvep</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[been-dealing]]></category>
		<category><![CDATA[dominique strauss-kahn]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[long-time]]></category>
		<category><![CDATA[maids]]></category>
		<category><![CDATA[michael reinstein]]></category>
		<category><![CDATA[no kiss kiss]]></category>
		<category><![CDATA[reinstein]]></category>
		<category><![CDATA[shot-2011-06-01]]></category>
		<category><![CDATA[the-past]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/new-york-maid-not-surprised-by-dominique-strauss-kahn%e2%80%99s-antics-has-husband-ready-to-fuck-you-up-if-anything-is-tried-with-her/</guid>
		<description><![CDATA[ &#8220;These things that happened in the past two weeks aren&#8217;t surprising for us. We&#8217;ve been dealing with this for a long time&#8230;&#8221;I&#8217;ve had two scary experiences]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-42517" href="http://dealbreaker.com/2011/06/new-york-maid-not-surprised-by-dominique-strauss-kahns-antics-has-husband-ready-to-fuck-you-up-if-anything-is-tried-with-her/screen-shot-2011-06-01-at-12-52-57-pm/"><img class="alignleft size-thumbnail wp-image-42517" title="Screen shot 2011-06-01 at 12.52.57 PM" src="http://cache.dealbreaker.com/uploads/2011/06/Screen-shot-2011-06-01-at-12.52.57-PM-150x201.png" alt="" width="150" height="201" /></a><em>&#8220;These things that happened in the past two weeks aren&#8217;t surprising for us. We&#8217;ve been dealing with this for a long time&#8230;&#8221;I&#8217;ve had two scary experiences. A year after I started, I walked into a room and a Japanese guy was inside preparing to check out. Before he left, he came up to me and said, &#8216;Kiss, kiss.&#8217; &#8220;I said, &#8216;No kiss, kiss. I&#8217;m going to call my husband. He&#8217;s going to hit you.&#8217;</em> [<a href="http://www.nydailynews.com/news/ny_crime/2011/06/01/2011-06-01_you_dont_know_what_youre_gonna_encounter.html#ixzz1O2nia6K5">NYDN</a> via <a href="http://nymag.com/daily/intel/2011/06/every_hotel_maid_has_a_sexual.html">Daily Intel</a>]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/uRVjrkQeH-sH74Zs4zd4hFb5pCc/0/da"><img src="http://feedads.g.doubleclick.net/~a/uRVjrkQeH-sH74Zs4zd4hFb5pCc/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/uRVjrkQeH-sH74Zs4zd4hFb5pCc/1/da"><img src="http://feedads.g.doubleclick.net/~a/uRVjrkQeH-sH74Zs4zd4hFb5pCc/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/49rt0yBFLM0" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/new-york-maid-not-surprised-by-dominique-strauss-kahn%e2%80%99s-antics-has-husband-ready-to-fuck-you-up-if-anything-is-tried-with-her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Refutes Talk Of Microsoft Sale; Ticonderoga Likes It</title>
		<link>http://reinstein.tv/2011/06/01/nokia-refutes-talk-of-microsoft-sale-ticonderoga-likes-it/</link>
		<comments>http://reinstein.tv/2011/06/01/nokia-refutes-talk-of-microsoft-sale-ticonderoga-likes-it/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[StartUps]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brian-white]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[recently-as-may]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/nokia-refutes-talk-of-microsoft-sale-ticonderoga-likes-it/</guid>
		<description><![CDATA[ Shares of Microsoft ( MSFT ) have been under pressure this morning, and one thing appearing to contribute to downturn are rumors the company would step in to purchase Nokia ( NOK ) for $19 billion, according to remarks by Eldar Murtazin , a blogger widely credited with scooping Microsoft&#8217;s deal with Nokia earlier this year. Murtazin&#8217;s blog appears not to have that claim today, but he is cited as stating such by Todd Haselton in a piece this morning on BoyGeniusReport . A Nokia spokesperson, however, tells The Wall Street Journal&#8217;s Christopher Lawton a short while ago that, &#8220;These rumors are completely baseless.&#8221; Murtazin has speculated as recently as May 16th that the two companies were talking about a deal]]></description>
			<content:encoded><![CDATA[<p>Shares of <strong>Microsoft</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=MSFT">MSFT</a>) have been under pressure this morning, and one thing appearing to contribute to downturn are rumors the company would step in to purchase <strong>Nokia</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=NOK">NOK</a>) for $19 billion, according to remarks by <strong>Eldar Murtazin</strong>, a blogger widely credited with scooping Microsoft&#8217;s deal with Nokia earlier this year.</p>
<p>Murtazin&#8217;s <a href="http://mrmurtazin.com/2011/05/16/kak-korporaciya-nokia-rabotaet-na-moyu-reputaciyu/">blog</a> appears not to have that claim today, but he is cited as stating such by <strong>Todd Haselton</strong> in <a href="http://www.bgr.com/2011/06/01/microsoft-strikes-deal-to-acquire-nokias-phone-business-insider-claims/">a piece this morning</a> on<strong> BoyGeniusReport</strong>.</p>
<p>A Nokia spokesperson, however, tells <strong>The Wall Street Journal&#8217;s Christopher Lawton</strong> a short while ago that, &#8220;These rumors are completely baseless.&#8221;</p>
<p>Murtazin <a href="http://blogs.barrons.com/techtraderdaily/2011/05/16/nokia-would-they-sell-phone-biz-to-microsoft/">has speculated</a> as recently as May 16th that the two companies were talking about a deal.</p>
<p>Microsoft shares are down 54 cents, or 2%, at $24.47.  Nokia shares are down 34 cents, or almost 5%, at $6.68.</p>
<p>Well, at least one believer this morning is <strong>Brian White</strong> with<strong> Ticonderoga Securities</strong>, who follows <strong>Apple</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=AAPL">AAPL</a>) and has a Buy rating and a $612 price target on that stock.</p>
<p>&#8220;We believe reports from Boy Genius highlighting the potential for a Microsoft purchase of Nokia for $19 billion should provide Apple investors with even greater confidence that the company can continue to gain market share at the expense of legacy vendors in the mobile phone market,&#8221; writes White.</p>
<p>&#8220;In our view, Apple investors could not ask for a better deal, and we believe a transaction would only further Apple&#8217;s market share gains in the coming quarters.&#8221;</p>
<p><em>Sounds like White is choosing his words carefully, but it also sounds like he believes the rumor.</em></p>
<p>Article courtesy of Tech Trader Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/nokia-refutes-talk-of-microsoft-sale-ticonderoga-likes-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Issue of National Securities</title>
		<link>http://reinstein.tv/2011/06/01/an-issue-of-national-securities/</link>
		<comments>http://reinstein.tv/2011/06/01/an-issue-of-national-securities/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:13:01 +0000</pubDate>
		<dc:creator>arvep</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[allies]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[electorate]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[raise-the-debt]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[supreme]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/an-issue-of-national-securities/</guid>
		<description><![CDATA[ The following post is by Dealbreaker reader and commenter Infinite Guest . President Obama has nothing to gain by negotiating with Republicans in Congress in order to raise the debt ceiling. ]]></description>
			<content:encoded><![CDATA[<p><i>The following post is by Dealbreaker reader and commenter <a href="http://dealbreaker.com/?s=infinite+guest">Infinite Guest</a>.</i></p>
<p>President Obama has nothing to gain by negotiating with Republicans in Congress in order to raise the debt ceiling. The Department of Treasury doesn&#8217;t need Congressional approval to issue more debt and it will be a long time before Treasury actually needs to exceed the debt ceiling.</p>
<p>The analyses I&#8217;ve read on the topic are nothing if not variable, but they all assume at some level an agreement by all parties on the basic necessity of raising the debt ceiling and the general wisdom of reducing the deficit.  The President knows what needs to be done, the Congress knows and so does the electorate.  Based on this shared understanding, it follows that those who act in the spirit of compromise will be rewarded and those who act to obstruct<br />
progress will be punished.</p>
<p>Never mind the compelling absence of evidence that any such shared understanding exists; that&#8217;s just not how things work.<span></span></p>
<p>The President, and this President in particular, is not answerable to Congress.  The President is answerable to history, to the voting public, to our allies, to business interests including bond markets and in relatively rare cases to a 2/3 majority in the Senate.  When the executive branch and the legislative branch can&#8217;t work out their differences the Supreme Court acts as referree. If Congress failed to raise the debt ceiling, history would not be kind to a President who on their advice failed to honor our debts.  The bond markets would not be kind, our allies would not be kind and consequentially neither would the voting public.  But a President who stood up to a hostile, inexperienced Congress and continued to honor our debts would win support from all sides. There will have been sufficient turmoil and pain following Congressional failure to raise the debt ceiling that everyone on earth will understand who the heroes and villains are.</p>
<p>If Congress failed to raise the debt ceiling, the President could stand up to Congress on Constitutional grounds, in which case he could count on a fairly corporatist Supreme Court to eventually rule in his favor.  He could stand up to Congress on National Security grounds, in which case he might even be able to secretly issue fresh debt.  He could stand up to Congress on technical grounds for a very long time without provoking a Constitutional crisis or raising the debt ceiling simply by draining the Treasurys out of trust funds and replacing them with other assets.  And if he had to break the law, as President, in order to stand up to Congress, then he could break the law on moral grounds, secure in the knowledge that if he is impeached, the Senate doesn&#8217;t have enough votes to convict.</p>
<p>What would the electorate think of a President who defies Congress on any or all of those grounds? The Democrats would rally behind him, the Republicans would still oppose him and the independents would admire him for acting independently.</p>
<p>Now alternatively he can compromise to avoid a direct conflict but what&#8217;s in it for him?  He could give away everything his constituents like and it still wouldn&#8217;t be enough to balance the budget. By compromising he snatches defeat from the jaws of victory.  Democrats will hate him.  Republicans will (rightly) say that they won.   Without any drama to overcome through courageous and decisive action, independents will conclude that he&#8217;s a weak leader who stands for  nothing.</p>
<p>Politics is not about forethought, compromise and the public good. Politics is about personalities and political narratives and the balance of power.  This narrative has yet to be written, but in the politics of the debt ceiling, President Obama has all the power and his opponents in Congress have none.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/ZRfeAgxsnrTxSL-VPzBXAriyAHM/0/da"><img src="http://feedads.g.doubleclick.net/~a/ZRfeAgxsnrTxSL-VPzBXAriyAHM/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/ZRfeAgxsnrTxSL-VPzBXAriyAHM/1/da"><img src="http://feedads.g.doubleclick.net/~a/ZRfeAgxsnrTxSL-VPzBXAriyAHM/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/RTdhGz20TtI" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/an-issue-of-national-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Off 6%: More Nokia Tea Leaves</title>
		<link>http://reinstein.tv/2011/06/01/rim-off-6-more-nokia-tea-leaves/</link>
		<comments>http://reinstein.tv/2011/06/01/rim-off-6-more-nokia-tea-leaves/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:04:01 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[StartUps]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[implications]]></category>
		<category><![CDATA[margin-erosion]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[peter-misek]]></category>
		<category><![CDATA[reduced-outlook]]></category>
		<category><![CDATA[same-pressures]]></category>
		<category><![CDATA[see-opportunity]]></category>
		<category><![CDATA[thinks-it-might]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[wrote-yesterday]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/rim-off-6-more-nokia-tea-leaves/</guid>
		<description><![CDATA[ Shares of Research in Motion ( RIMM ) are taking it on the chin this morning, down $2.60, or 6%, at $40.25, as analysts continue to ponder the implications for the company following Nokia&#8217;s ( NOK ) reduced outlook yesterday. As I wrote yesterday , some analysts see opportunity for RIM in Nokia&#8217;s flagging sales, but there&#8217;s also a concern Nokia&#8217;s turmoil at the hands of Android-based phones could be an omen for RIM as well. For example, Jefferies &#038; Co.&#8217;s Peter Misek today writes that average selling prices for the company&#8217;s wares could &#8220;collapse,&#8221; leading to an erosion of gross profit margin from 35% fiscal Q4 to 30% in the current quarter. ]]></description>
			<content:encoded><![CDATA[<p>Shares of <strong>Research in Motion</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=RIMM">RIMM</a>) are taking it on the chin this morning, down $2.60, or 6%, at $40.25, as analysts continue to ponder the implications for the company following <strong>Nokia&#8217;s</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=NOK">NOK</a>) reduced outlook yesterday.</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2011/05/31/rim-rbc-sees-risk-opportunity-in-nokia-fall/">As I wrote yesterday</a>, some analysts see opportunity for RIM in Nokia&#8217;s flagging sales, but there&#8217;s also a concern Nokia&#8217;s turmoil at the hands of Android-based phones could be an omen for RIM as well.</p>
<p>For example, <strong>Jefferies &#038; Co.&#8217;s Peter Misek</strong> today writes that average selling prices for the company&#8217;s wares could &#8220;collapse,&#8221; leading to an erosion of gross profit margin from 35% fiscal Q4 to 30% in the current quarter. And if operating profit on device sales falls to break-even, which he thinks it might, then the company&#8217;s profit would be dependent on subscription profits, which lag actual hardware sales.</p>
<p>Misek thinks Nokia&#8217;s deterioration highlights how difficult it is to transition operating systems &#8212; of particular concern to RIM as it moves from its &#8220;OS 7&#8243; to the &#8220;<strong>QNX</strong>&#8221; operating system.</p>
<p>&#8220;We believe the transition from Blackberry OS to QNX will cause RIM to see the same pressures and challenges as Nokia is seeing, including ASP decline, margin erosion, and weakened carrier and consumer mindshare.&#8221;</p>
<p>Article courtesy of Tech Trader Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/rim-off-6-more-nokia-tea-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Brad Hintz Has A Very Sick Fantasy About Goldman Sachs</title>
		<link>http://reinstein.tv/2011/06/01/analyst-brad-hintz-has-a-very-sick-fantasy-about-goldman-sachs/</link>
		<comments>http://reinstein.tv/2011/06/01/analyst-brad-hintz-has-a-very-sick-fantasy-about-goldman-sachs/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:25:32 +0000</pubDate>
		<dc:creator>swag</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[brad hintz]]></category>
		<category><![CDATA[carl levin]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[former-partners]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[reinstein]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[the-ownership]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/analyst-brad-hintz-has-a-very-sick-fantasy-about-goldman-sachs/</guid>
		<description><![CDATA[ When the Sanford Bernstein analyst closes his eyes, he pictures Lloyd and Co going out of their way to get on Carl Levin&#8217;s good side, possibly going so far as to praise his work. “As politicians continue to criticize the firm and the public scrutiny persists, we believe that Goldman’s clients will begin to rethink their relationship with the firm and the franchise will ultimately suffer,” he wrote. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealbreaker.com/2011/06/analyst-brad-hintz-has-a-very-sick-fantasy-about-goldman-sachs/carllevin/" rel="attachment wp-att-42508"><img src="http://cache.dealbreaker.com/uploads/2011/06/carllevin-150x93.jpg" alt="" title="carllevin" width="150" height="93" class="alignright size-thumbnail wp-image-42508" /></a>When the Sanford Bernstein analyst closes his eyes, he pictures Lloyd and Co going out of their way to get on Carl Levin&#8217;s good side, possibly going so far as to praise his work.<span></span></p>
<blockquote><p>“As politicians continue to criticize the firm and the public scrutiny persists, we believe that Goldman’s clients will begin to rethink their relationship with the firm and the franchise will ultimately suffer,” he wrote. “With approximately 17 percent of the ownership in the hands of current and former partners, this control group has ample motivation to make amends with politicians and the public in order to reduce the threat to its franchise.”</p>
</blockquote>
<p>[<a href="http://www.bloomberg.com/news/2011-06-01/goldman-too-big-to-face-prosecution-over-mortgage-securities-hintz-says.html">Bloomberg</a>]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/IC61IdsmQ9xD2xSdznvIH6irIpM/0/da"><img src="http://feedads.g.doubleclick.net/~a/IC61IdsmQ9xD2xSdznvIH6irIpM/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/IC61IdsmQ9xD2xSdznvIH6irIpM/1/da"><img src="http://feedads.g.doubleclick.net/~a/IC61IdsmQ9xD2xSdznvIH6irIpM/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/ysQD4dqrfrA" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/06/01/analyst-brad-hintz-has-a-very-sick-fantasy-about-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella 2012 Expands To TWO Weekends, Tickets Go On Sale THIS FRIDAY</title>
		<link>http://reinstein.tv/2011/06/01/coachella-2012-expands-to-two-weekends-tickets-go-on-sale-this-friday/</link>
		<comments>http://reinstein.tv/2011/06/01/coachella-2012-expands-to-two-weekends-tickets-go-on-sale-this-friday/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:19:53 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[announce-last]]></category>
		<category><![CDATA[annual-music]]></category>
		<category><![CDATA[coachella]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[mike reinstein]]></category>
		<category><![CDATA[mysterious]]></category>
		<category><![CDATA[ticket]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/06/01/coachella-2012-expands-to-two-weekends-tickets-go-on-sale-this-friday/</guid>
		<description><![CDATA[ Truly stunning news broke yesterday when the mysterious wizards behind the curtain of our favorite annual music festival in the desert decided to announce just weeks after this year's event that Coachella 2012 will be held over not one, but TWO weekends. Oh, and tickets for both go on sale this FRIDAY, as in two days from today.  This is peculiar for a number of reasons, but mostly because advanced notice isn't really Coachella's thing, and if you recall, didn't even announce last year's festival dates until the middle of August . Keep reading for all the details on yesterday's major Coachella 2012 revelations and how to not be SOL with your ticket situation ]]></description>
