<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>reinstein TV</title>
	<link>http://reinstein.tv</link>
	<description>Venture Capital, Social Commerce, Group Buying, Michael Reinstein</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:19:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Google Unveils Instant Search</title>
		<description><![CDATA[Google (GOOG) earlier today unveiled a revamped version of its search engine that anticipates what you might be looking for as you type in the search box. The effect is to provide a dramatically different search experience - as you type, the site gives you a new set of search ]]></description>
		<link>http://reinstein.tv/2010/09/08/google-unveils-instant-search/</link>
			</item>
	<item>
		<title>Why Tech Stock Valuations Have Dropped To A 2 Decade Low</title>
		<description><![CDATA[So, how cheap are tech stocks? Historically cheap, according to Bernstein Research analyst Toni Sacconaghi]]></description>
		<link>http://reinstein.tv/2010/09/08/why-tech-stock-valuations-have-dropped-to-a-2-decade-low/</link>
			</item>
	<item>
		<title>Jess And Bess At The Movies: Money Never Sleeps</title>
		<description><![CDATA[ Daily Intel Jessica and I saw a screening of Wall Street 2: Money Never Sleeps last week. We haven&#8217;t shared our thoughts on it until now because we haven&#8217;t wanted to/been ready to talk about it. I&#8217;m not going to say it&#8217;s so bad you shouldn&#8217;t see it, but that&#8217;s just because it&#8217;s so bad it needs to be seen to be believed and we want more people to be able to share in our collective trauma. ]]></description>
		<link>http://reinstein.tv/2010/09/08/jess-and-bess-at-the-movies-money-never-sleeps/</link>
			</item>
	<item>
		<title>FSA To Slap Goldman On Wrist Re Abacus Tomorrow</title>
		<description><![CDATA[ You&#8217;re a naughty bank&#8211; you&#8217;re naughty! Goldman Sachs is facing a fine thought to be near £20m from the UK’s financial regulator following a five-month investigation into the investment bank’s international business initiated in the wake of fraud charges against the company in the US. The fine, which could be announced by the Financial Services Authority as early as Thursday morning, will deal a blow to Goldman’s efforts to put the high-profile case behind it following the bank’s settlement with the US Securities and Exchange Commission probe in July for $550m. The FSA opened its investigation into the bank in April after the SEC charged Goldman with misleading investors in a complex mortgage-backed security known as Abacus. ]]></description>
		<link>http://reinstein.tv/2010/09/08/fsa-to-slap-goldman-on-wrist-re-abacus-tomorrow/</link>
			</item>
	<item>
		<title>Yet Another Reason To Take Out Facial Default Swaps</title>
		<description><![CDATA[ [via Gizmodo ] ]]></description>
		<link>http://reinstein.tv/2010/09/08/yet-another-reason-to-take-out-facial-default-swaps/</link>
			</item>
	<item>
		<title>Polycom: Bernstein Launches With Outperform Rating, $38 Tgt</title>
		<description><![CDATA[Bernstein Research analyst Jeff Evenson today launched coverage of Polycom (PLCM) with an Outperform rating and a $38 price target. &#8220;Polycom is an effective option for investors to gain exposure to the high-growth video conferencing / telepresence market,&#8221; he writes in a research note]]></description>
		<link>http://reinstein.tv/2010/09/08/polycom-bernstein-launches-with-outperform-rating-38-tgt/</link>
			</item>
	<item>
		<title>China LCD TV, Mobile Phone Exports Decline In June From May</title>
		<description><![CDATA[China&#8217;s exports of both mobile phones and LCD televisions &#8220;declined unexpectedly&#8221; in June, according to market research firm iSuppli. Exports of mobile phones in the month fell 1% from May, iSuppli reports, while LCD-TV exports fell 3%, to 4.3 million units, from 4.4 million in May. ]]></description>
		<link>http://reinstein.tv/2010/09/08/china-lcd-tv-mobile-phone-exports-decline-in-june-from-may/</link>
			</item>
	<item>
		<title>Sonic Solutions: S&amp;P Even More Bearish; Cuts To Strong Sell</title>
		<description><![CDATA[Standard &#038; Poor&#8217;s analyst Jim Yin today cut his rating on Sonic Solutions (SNIC) to Strong Sell from Sell, keeping his $7 price target. &#8220;Our downgrade reflects our view that Netflix (NFLX) is extending its lead in the video-on-demand market with its partnership with Apple (AAPL),&#8221; he writes in ]]></description>
		<link>http://reinstein.tv/2010/09/08/sonic-solutions-s-cuts-to-strong-sell/</link>
			</item>
	<item>
		<title>AOL Director Wiatt Steps Off Board; To Be Strategic Advisor</title>
		<description><![CDATA[AOL (AOL) this morning said former William Morris Agency CEO Jim Wiatt is stepping down from the company&#8217;s board, but instead will be a &#8220;strategic advisor&#8221; to the company &#8220;on a wide range of issues, helping to expand AOL’s development of content, partnerships ]]></description>
		<link>http://reinstein.tv/2010/09/08/aol-director-wiatt-steps-off-board-to-be-strategic-advisor/</link>
			</item>
	<item>
		<title>Rumor Mill Working Overtime</title>
		<description><![CDATA[Wow, the rumor mill is running in overdrive today. As noted, there is talk Carlos Slim might boost his stake in the New York Times. ]]></description>
		<link>http://reinstein.tv/2010/09/08/rumor-mill-working-overtime/</link>
			</item>
</channel>
</rss>
