<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reinstein TVbenchmark-capital | reinstein TV</title>
	<atom:link href="http://reinstein.tv/tag/benchmark-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://reinstein.tv</link>
	<description>Venture Capital, Social Commerce, Group Buying, Michael Reinstein</description>
	<lastBuildDate>Thu, 02 Jun 2011 01:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Silver Peak Systems brings in $4.1M to optimize WAN systems for businesses</title>
		<link>http://reinstein.tv/2010/10/01/silver-peak-systems-brings-in-4-1m-to-optimize-wan-systems-for-businesses-2/</link>
		<comments>http://reinstein.tv/2010/10/01/silver-peak-systems-brings-in-4-1m-to-optimize-wan-systems-for-businesses-2/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 10:32:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[benchmark-capital]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[deals & more]]></category>
		<category><![CDATA[michael reinstein]]></category>
		<category><![CDATA[mike reinstein]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[santa-clara]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[ventures]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2010/10/01/silver-peak-systems-brings-in-4-1m-to-optimize-wan-systems-for-businesses-2/</guid>
		<description><![CDATA[ Silver Peak Systems , a developer of tools to enhance the performance of wide area networks (WAN), has closed a $4.1 million round of funding, according to a filing with the SEC . The software company offers its clients solutions like data backup, data recovery and centralized storage]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-217262" title="Silver Peak logo" src="http://reinstein.tv/files/2010/09/00eba30a30150x571.png1.png" alt="" width="150" height="57" /><a href="http://www.silver-peak.com/">Silver Peak Systems</a>, a developer of tools to enhance the performance of wide area networks (WAN), has closed a $4.1 million round of funding, <a href="http://sec.gov/Archives/edgar/data/1301283/000130128310000006/xslFormDX01/primary_doc.xml">according to a filing with the SEC</a>. The software company offers its clients solutions like data backup, data recovery and centralized storage.</p>
<p>Based in Santa Clara, Calif., Silver Peak Systems works primarily with municipalities and businesses with branch offices. Founded in 2004, the firm has raised more than <a href="http://venturebeat.com/2008/01/15/silver-peak-systems-draws-21m-for-wan-systems/">$67 million</a> to date from investors including <a href="http://www.benchmark.com/">Benchmark Capital</a>, <a href="http://www.greylock.com/">Greylock Partners</a> and <a href="http://www.pinnacleven.com/">Pinnacle Ventures</a>.</p>
<p>Companies: <a href="http://venturebeat.com/company/benchmark-capital/" rel="tag">Benchmark Capital</a>, <a href="http://venturebeat.com/company/greylock-partners/" rel="tag">Greylock Partners</a>, <a href="http://venturebeat.com/company/pinnacle-ventures/" rel="tag">Pinnacle Ventures</a>, <a href="http://venturebeat.com/company/silver-peak-systems/" rel="tag">Silver Peak Systems</a></p>
<p><!-- end post --></p>
<div>
<div>
<!-- FM Conversationalist Zone --></p>
<p><!-- FM Test 600x250 Zone --><br />
<!--  -->
</div>
</div>
<p><a href="http://feedads.g.doubleclick.net/~a/BSgfmpOKQy0moxwO_JnDcgPHn5s/0/da"><img src="http://feedads.g.doubleclick.net/~a/BSgfmpOKQy0moxwO_JnDcgPHn5s/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/BSgfmpOKQy0moxwO_JnDcgPHn5s/1/da"><img src="http://feedads.g.doubleclick.net/~a/BSgfmpOKQy0moxwO_JnDcgPHn5s/1/di" border="0" ismap="true"></img></a></p>
<p>Article courtesy of VentureBeat » Deals &amp; More</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2010/10/01/silver-peak-systems-brings-in-4-1m-to-optimize-wan-systems-for-businesses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metacafe lands $5 million for curated movie site</title>
		<link>http://reinstein.tv/2010/06/05/metacafe-lands-5-million-for-curated-movie-site/</link>
		<comments>http://reinstein.tv/2010/06/05/metacafe-lands-5-million-for-curated-movie-site/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 08:07:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[accel-partners]]></category>
		<category><![CDATA[benchmark-capital]]></category>
		<category><![CDATA[build-out-its]]></category>
		<category><![CDATA[business and technology]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[deals & more]]></category>
		<category><![CDATA[internal-round]]></category>
		<category><![CDATA[michael reinstein]]></category>
		<category><![CDATA[mike reinstein]]></category>
		<category><![CDATA[top stories]]></category>
		<category><![CDATA[venturebeat]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[videos-based]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2010/06/05/metacafe-lands-5-million-for-curated-movie-site/</guid>
		<description><![CDATA[ Online video sharing site Metacafe has secured $5 million of an expected $6 million in debt, options, warrants and securities, according to a filing with the SEC . This was an internal round of financing, according to Michelle Cox, the company&#8217;s vice president of marketing communications and sales. The Palo Alto, Calif. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-188679" title="metacafe" src="http://reinstein.tv/files/2010/06/04cddc7f64ure-35.png.png" alt="" width="494" height="228" /></p>
<p>Online video sharing site <a href="http://www.metacafe.com/">Metacafe</a> has secured $5 million of an expected $6 million in debt, options, warrants and securities, <a href="http://sec.gov/Archives/edgar/data/1493446/000149344610000001/xslFormDX01/primary_doc.xml">according to a filing with the SEC</a>. This was an internal round of financing, according to Michelle Cox, the company&#8217;s vice president of marketing communications and sales. The Palo Alto, Calif. company is backed by <a href="http://www.accel.com/">Accel Partners</a>, <a href="http://www.benchmark.com/">Benchmark Capital</a>, <a href="http://www.dagventures.com/">DAG Ventures</a> and <a href="http://www.hcp.com/">Highland Capital Partners</a>.</p>
<p>Metacafe attracts roughly 14 million unique monthly U.S. visitors, according to Comscore and focuses on 18 to 34-year-olds. Cox said the company using the funds to build out its editorial and sales teams. The company, which filters videos based on viewer reactions, launched a new site dedicated to movies in late May. <a href="http://venturebeat.com/2007/08/21/video-site-metacafe-gets-30m-more/">Competitors include YouTube</a> and Dailymotion.</p>
<p>Companies: <a href="http://venturebeat.com/company/accel-partners/" rel="tag">Accel Partners</a>, <a href="http://venturebeat.com/company/benchmark-capital/" rel="tag">Benchmark Capital</a>, <a href="http://venturebeat.com/company/dag-ventures/" rel="tag">Dag Ventures</a>, <a href="http://venturebeat.com/company/dailymotion/" rel="tag">Dailymotion</a>, <a href="http://venturebeat.com/company/highland-capital-partners/" rel="tag">Highland Capital Partners</a>, <a href="http://venturebeat.com/company/youtube/" rel="tag">YouTube</a></p>
<p><!-- end post --></p>
<div>
<div>
<!-- FM Conversationalist Zone --></p>
<p><!-- FM Test 600x250 Zone --><br />
<!--  -->
</div>
</div>
<p><a href="http://feedads.g.doubleclick.net/~a/uz2YC3EWJX3DHBBSloJHNGZi4KY/0/da"><img src="http://feedads.g.doubleclick.net/~a/uz2YC3EWJX3DHBBSloJHNGZi4KY/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/uz2YC3EWJX3DHBBSloJHNGZi4KY/1/da"><img src="http://feedads.g.doubleclick.net/~a/uz2YC3EWJX3DHBBSloJHNGZi4KY/1/di" border="0" ismap="true"></img></a></p>
<p>Article courtesy of VentureBeat » Deals &amp; More</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2010/06/05/metacafe-lands-5-million-for-curated-movie-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grockit banks $3M of its $7M round for social learning</title>
		<link>http://reinstein.tv/2010/05/28/grockit-banks-3m-of-its-7m-round-for-social-learning/</link>
		<comments>http://reinstein.tv/2010/05/28/grockit-banks-3m-of-its-7m-round-for-social-learning/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:08:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[backers-include]]></category>
		<category><![CDATA[benchmark-capital]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[end-post]]></category>
		<category><![CDATA[francisco-based]]></category>
		<category><![CDATA[integral-capital]]></category>
		<category><![CDATA[its-planned]]></category>
		<category><![CDATA[michael reinstein]]></category>
		<category><![CDATA[mike reinstein]]></category>
		<category><![CDATA[tests-online]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[venturebeat]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2010/05/28/grockit-banks-3m-of-its-7m-round-for-social-learning/</guid>
		<description><![CDATA[ Grockit , a company that combines learning with social networking, has raised $3 million of its planned $7 million round of equity, according to a filing with the SEC . ]]></description>
			<content:encoded><![CDATA[<p><a href="http://grockit.com/" target="_blank">Grockit</a>, a company that combines learning with social networking, has raised $3 million of its planned $7 million  round of equity, <a href="http://sec.gov/Archives/edgar/data/1407107/000140710710000003/xslFormDX01/primary_doc.xml" target="_blank">according to a filing with the SEC</a>. The San Francisco-based  company  helps students prepare for standardized tests online in a peer-to-peer  environment. The educational startup, founded in 2007, previously raised more than  $10 million. Past backers include <a href="http://www.atlasventure.com/" target="_blank">Atlas  Venture</a>, Benchmark Capital and <a href="http://www.icp.com/" target="_blank">Integral  Capital Partners.</a></p>
<p>Companies: <a href="http://venturebeat.com/company/atlas-venture/" rel="tag">Atlas Venture</a>, <a href="http://venturebeat.com/company/benchmark-capital/" rel="tag">Benchmark Capital</a>, <a href="http://venturebeat.com/company/grockit/" rel="tag">Grockit</a>, <a href="http://venturebeat.com/company/integral-capital-partners/" rel="tag">Integral Capital Partners</a></p>
<p><!-- end post --></p>
<div>
<div>
<!-- FM Conversationalist Zone --></p>
<p><!-- FM Test 600x250 Zone --><br />
<!--  -->
</div>
</div>
<p><a href="http://feedads.g.doubleclick.net/~a/nMYlKqiQqzJlGhJa9L0tz2U0SG0/0/da"><img src="http://feedads.g.doubleclick.net/~a/nMYlKqiQqzJlGhJa9L0tz2U0SG0/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/nMYlKqiQqzJlGhJa9L0tz2U0SG0/1/da"><img src="http://feedads.g.doubleclick.net/~a/nMYlKqiQqzJlGhJa9L0tz2U0SG0/1/di" border="0" ismap="true"></img></a></p>
<p>Article courtesy of VentureBeat » Deals &amp; More</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2010/05/28/grockit-banks-3m-of-its-7m-round-for-social-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avvo raises $9.9M to help you choose a lawyer</title>
		<link>http://reinstein.tv/2010/03/22/avvo-raises-9-9m-to-help-you-choose-a-lawyer/</link>
		<comments>http://reinstein.tv/2010/03/22/avvo-raises-9-9m-to-help-you-choose-a-lawyer/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:37:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[benchmark-capital]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[deals & more]]></category>
		<category><![CDATA[ignition-partners]]></category>
		<category><![CDATA[make-it-easy]]></category>
		<category><![CDATA[mike reinstein]]></category>
		<category><![CDATA[million-round]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[right-one]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2010/03/22/avvo-raises-9-9m-to-help-you-choose-a-lawyer/</guid>
		<description><![CDATA[ Avvo , a web site that lists and ranks lawyers to make it easy for people to find the right one, has raised $9.9 million of a targeted $10 million round of equity, according to a filing with the SEC . Based in Seattle, Wash., the company is backed by Benchmark Capital , Ignition Partners , and DAG Ventures ]]></description>
			<content:encoded><![CDATA[<p><a title="Avvo" href="http://avvo.com/">Avvo</a>, a web site  that lists and ranks lawyers to make it easy for people to find the  right one, has raised $9.9 million of a targeted $10 million round of  equity, <a title="according to a filing with the SEC" href="http://sec.gov/Archives/edgar/data/1399172/000139917210000003/xslFormDX01/primary_doc.xml">according to a filing with the SEC</a>. Based in Seattle,  Wash., the company is backed by <a title="Benchmark Capital" href="http://benchmark.com/">Benchmark Capital</a>, <a title="Ignition Partners" href="http://www.ignitionpartners.com/">Ignition Partners</a>, and <a title="DAG Ventures" href="http://www.dagventures.com/">DAG Ventures</a>.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/kh4SLVp_I-MLV4HgSKYE_Wb2ueY/0/da"><img src="http://feedads.g.doubleclick.net/~a/kh4SLVp_I-MLV4HgSKYE_Wb2ueY/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/kh4SLVp_I-MLV4HgSKYE_Wb2ueY/1/da"><img src="http://feedads.g.doubleclick.net/~a/kh4SLVp_I-MLV4HgSKYE_Wb2ueY/1/di" border="0" ismap="true"></img></a></p>
<p>Article courtesy of VentureBeat » Deals &amp; More</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2010/03/22/avvo-raises-9-9m-to-help-you-choose-a-lawyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

