<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reinstein TVbernanke | reinstein TV</title>
	<atom:link href="http://reinstein.tv/tag/bernanke/feed/" rel="self" type="application/rss+xml" />
	<link>http://reinstein.tv</link>
	<description>Venture Capital, Social Commerce, Group Buying, Michael Reinstein</description>
	<lastBuildDate>Thu, 02 Jun 2011 01:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Most Important Aspect Of The Bernanke Press Conference: His Chair</title>
		<link>http://reinstein.tv/2011/04/27/the-most-important-aspect-of-the-bernanke-press-conference-his-chair-2/</link>
		<comments>http://reinstein.tv/2011/04/27/the-most-important-aspect-of-the-bernanke-press-conference-his-chair-2/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[all-people]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[burnett]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[from-every]]></category>
		<category><![CDATA[melissa]]></category>
		<category><![CDATA[mike reinstein]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press conferences]]></category>
		<category><![CDATA[sitting v standing]]></category>
		<category><![CDATA[sitting-versus]]></category>
		<category><![CDATA[strokes-over]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/04/27/the-most-important-aspect-of-the-bernanke-press-conference-his-chair-2/</guid>
		<description><![CDATA[ As you may know, we&#8217;re less than 20 minutes away from Ben Bernanke&#8217;s historic (!!!!!) press conference and it&#8217;s all people can do not to give themselves strokes over the whole deal. CNBC has rebranded itself the Bernanke Channel and spent the last 6 hours analyzing the event from every angle imaginable]]></description>
			<content:encoded><![CDATA[<p>As you may know, we&#8217;re less than 20 minutes away from Ben Bernanke&#8217;s historic (!!!!!) press conference and it&#8217;s all people can do not to give themselves strokes over the whole deal.  CNBC has rebranded itself the Bernanke Channel and spent the last 6 hours analyzing the event from every angle imaginable. Such as the Fed Chairman sitting versus standing, which Erin Burnett and Melissa Lee speculate is pretty significant.<span></span></p>
</p>
<p><a href="http://feedads.g.doubleclick.net/~a/QKznW0fQp0BNS5irXyCk9JkWQUM/0/da"><img src="http://feedads.g.doubleclick.net/~a/QKznW0fQp0BNS5irXyCk9JkWQUM/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/QKznW0fQp0BNS5irXyCk9JkWQUM/1/da"><img src="http://feedads.g.doubleclick.net/~a/QKznW0fQp0BNS5irXyCk9JkWQUM/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/GO089K2Uhgo" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/04/27/the-most-important-aspect-of-the-bernanke-press-conference-his-chair-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write-Offs: 03.01.11</title>
		<link>http://reinstein.tv/2011/03/01/write-offs-03-01-11/</link>
		<comments>http://reinstein.tv/2011/03/01/write-offs-03-01-11/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 06:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bernanke-says]]></category>
		<category><![CDATA[betrayed]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[madoff-trustee]]></category>
		<category><![CDATA[mike reinstein]]></category>
		<category><![CDATA[muammar-gaddafi]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rajat-gupta]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[tremont]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/03/01/write-offs-03-01-11/</guid>
		<description><![CDATA[ $$$ Buffett&#8217;s Trust in Goldman Sachs Betrayed by Leak , SEC Says [Bloomberg] $$$ Rajat Gupta: Bigger Than Madoff? ]]></description>
			<content:encoded><![CDATA[<p><b>$$$</b> <a href="http://www.bloomberg.com/news/2011-03-01/buffett-s-trust-in-goldman-sachs-betrayed-by-insider-trade-leak-sec-says.html">Buffett&#8217;s Trust in Goldman Sachs Betrayed by Leak</a>, SEC Says [Bloomberg]</p>
<p><b>$$$</b> Rajat Gupta: <a href="http://www.cnbc.com/id/41853809">Bigger Than Madoff?</a> [NetNet]</p>
<p><b>$$$</b> Charlie Sheen v Muammar Gaddafi: <a href="http://www.guardian.co.uk/world/quiz/2011/mar/01/muammar-gaddafi-charlie-sheen-quiz">whose line is it anyway?</a> [Guardian]<span></span></p>
<p><b>$$$</b> Madoff Trustee <a href="http://online.wsj.com/article/SB10001424052748703559604576174903148520430.html?mod=WSJ_hp_LEFTWhatsNewsCollection">Seeks $2.1 Billion From Tremont</a> [WSJ]</p>
<p><b>$$$</b> Bernanke Says <a href="http://www.reuters.com/article/2011/03/01/us-usa-fed-bernanke-idUSTRE7200ZW20110301">Costly Oil No Threat To US Economy</a> [Reuters]</p>
<p><b>$$$</b> <a href="http://twitter.com/charliesheen">CHARLIE SHEEN IS NOW ON TWITTER</a> [Twitter]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/Sq0zXyhykFYieZVlka1IOBqYis8/0/da"><img src="http://feedads.g.doubleclick.net/~a/Sq0zXyhykFYieZVlka1IOBqYis8/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/Sq0zXyhykFYieZVlka1IOBqYis8/1/da"><img src="http://feedads.g.doubleclick.net/~a/Sq0zXyhykFYieZVlka1IOBqYis8/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/AuBx4BzfimU" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/03/01/write-offs-03-01-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write-Offs: 12.13.10</title>
		<link>http://reinstein.tv/2010/12/13/write-offs-12-13-10-2/</link>
		<comments>http://reinstein.tv/2010/12/13/write-offs-12-13-10-2/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 06:50:27 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bruce-berkowitz]]></category>
		<category><![CDATA[creates]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[megamind]]></category>
		<category><![CDATA[michael reinstein]]></category>
		<category><![CDATA[reinstein]]></category>
		<category><![CDATA[stearns]]></category>
		<category><![CDATA[street-upheaval]]></category>

		<guid isPermaLink="false">http://reinsteintv.landheremedia.com/2010/12/13/write-offs-12-13-10-2/</guid>
		<description><![CDATA[ $$$ Senate Has Enough Votes to Advance Tax-Cut Extension Plan [Bloomberg] $$$ Citigroup Lowers Rating on Bankrupt A&#038;P to ‘Sell’ [Deal Journal] $$$ Bruce Berkowitz: The Megamind Of Miami [Fortune] $$$ Investors Lose Almost Everything In BlueCrest Fund Of Funds [FINalternatives] $$$ 1-800-BANKER: Wall Street Upheaval Creates Role For Temps [WSJ] $$$ Madoff Won&#8217;t Be Attending Son&#8217;s Funeral [Dealbook] $$$ Tax Cut Plan Eases Pressure On Bernanke, Fed [AP] $$$ Ex-Carlyle CFO Interview [FINS] $$$ Goldman: We didn&#8217;t topple Bear Stearns [WSJ] ]]></description>
			<content:encoded><![CDATA[<p><strong>$$$</strong> <a href="http://www.bloomberg.com/news/2010-12-13/tax-compromise-test-vote-scheduled-in-senate-amid-criticism-by-democrats.html">Senate Has Enough Votes to Advance Tax-Cut Extension Plan</a> [Bloomberg]</p>
<p><strong>$$$</strong> <a href="http://blogs.wsj.com/deals/2010/12/13/gee-thanks-citigroup-lowers-rating-on-bankrupt-ap-to-sell/">Citigroup Lowers Rating on Bankrupt A&#038;P to ‘Sell’</a> [Deal Journal]</p>
<p><strong>$$$</strong> Bruce Berkowitz: <a href="http://finance.fortune.cnn.com/2010/12/10/bruce-berkowitz-the-megamind-of-miami/">The Megamind Of Miami</a> [Fortune]</p>
<p><strong>$$$</strong> <a href="http://www.finalternatives.com/node/14896">Investors Lose Almost Everything In BlueCrest Fund Of Funds</a> [FINalternatives]</p>
<p><strong>$$$</strong> 1-800-BANKER: Wall Street Upheaval Creates Role For <a href="http://online.wsj.com/article/BT-CO-20101213-710170.html">Temps</a> [WSJ]<span></span></p>
<p><strong>$$$</strong> <a href="http://ad.doubleclick.net/clk;232845063;56629604;k?<br ></a> dealbook.nytimes.com/2010/12/13/madoff-wont-be-attending-his-sons-funeral/?partner=rss&#038;emc=rss&#8221;>Madoff Won&#8217;t Be Attending Son&#8217;s Funeral</a> [Dealbook]</p>
<p><strong>$$$</strong> <a href="http://www.cnbc.com/id/40646383">Tax Cut Plan Eases Pressure On Bernanke, Fed</a> [AP]</p>
<p><b>$$$</b> <a href="http://www.fins.com/Finance/Articles/SB129227424516966265/Carlyle-s-Nachtwey-on-His-Move-to-Legg-Mason?Type=0">Ex-Carlyle CFO Interview</a> [FINS]</p>
<p><b>$$$</b> Goldman: <a href="http://online.wsj.com/article/SB10001424052748704681804576017830477579612.html?mod=WSJ_newsreel_business">We didn&#8217;t topple Bear Stearns</a> [WSJ]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/cUudj1lD7jSzmr74scXAVKi8aeM/0/da"><img src="http://feedads.g.doubleclick.net/~a/cUudj1lD7jSzmr74scXAVKi8aeM/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/cUudj1lD7jSzmr74scXAVKi8aeM/1/da"><img src="http://feedads.g.doubleclick.net/~a/cUudj1lD7jSzmr74scXAVKi8aeM/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/t08GPGAGC6M" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2010/12/13/write-offs-12-13-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Concepts’ John Taylor Can’t Get Over The Similarities Between Hitler And Ben Bernanke</title>
		<link>http://reinstein.tv/2010/10/21/fx-concepts%e2%80%99-john-taylor-can%e2%80%99t-get-over-the-similarities-between-hitler-and-ben-bernanke/</link>
		<comments>http://reinstein.tv/2010/10/21/fx-concepts%e2%80%99-john-taylor-can%e2%80%99t-get-over-the-similarities-between-hitler-and-ben-bernanke/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 23:57:33 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[analogies]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fx concepts]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[john taylor]]></category>
		<category><![CDATA[luxembourg]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parallels]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[sitzkrieg]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2010/10/21/fx-concepts%e2%80%99-john-taylor-can%e2%80%99t-get-over-the-similarities-between-hitler-and-ben-bernanke/</guid>
		<description><![CDATA[ John Taylor, Chief Investment Officer of FX Concepts, has been doing a lot of thinking about the economy lately and he keeps coming back to one thing&#8211; how similar things are to Europe just prior to World War II and how Bernanke&#8217;s actions are eerily reminiscent to those of Adolf Hitler. ]]></description>
			<content:encoded><![CDATA[<p>John Taylor, Chief Investment Officer of FX Concepts, has been doing a lot of thinking about the economy lately and he keeps coming back to one thing&#8211; how similar things are to Europe just prior to World War II and how Bernanke&#8217;s actions are eerily reminiscent to those of Adolf Hitler.  Sure, the facial hair is slightly different but other than that, Taylor says, &#8220;the parallels are ominous.&#8221;  Really, it&#8217;s uncanny! If you aren&#8217;t lucky enough to be one of Taylor&#8217;s clients, who received the history lesson this morning, please join us as we take a gander at the outside the box &#8220;insight&#8221; some people apparently pay money to read.<span></span></p>
<blockquote><p>Not too many traders remember ‘the phoney war,’ or the Sitzkrieg, as it happened 71 years ago.  After Hitler invaded Poland on the first day of September 1939, Poland’s European allies France and England declared war on Germany, but nothing significant happened on that front until the following May when the German Army rolled through Luxembourg, the Netherlands, and Belgium and into France.  Although the horror started in Poland in the fall of 1939, for a few months, the rest of Europe was spared that horror, which eventually lasted through the next five years. Strangely, this past September (2010), the US equity market rose by about 8.8%, its best return for that month, since that same September (1939).  To me the parallels are ominous. What were those people thinking back in 1939?  Could a coming world war have that positive an impact on the economy and on markets?   They must have been crazy – of course equities gave up their gains and were cratered in May 1940 when Germany invaded the west.  But, what are we thinking of now?  A war has just begun. Didn’t Bernanke and the Fed announce in late August at Jackson Hole (and multiple times since then) that the US was going to enter QE2 and debase its currency setting off a currency war.  Bernanke, like Hitler seven decades ago, had been warning everyone who would listen for years. </p>
</blockquote>
<p>Stay tuned for upcoming reports in which we learn that Bernanke and Kim Jong-il were actually separated at birth. </p>
<p><a href="http://www.fx-concepts.com/private_client/attachments/9232477.pdf">Market Insight Report</a> [PDF]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/o43kbEzoOi7nXbHhAaP3DHwW6fo/0/da"><img src="http://feedads.g.doubleclick.net/~a/o43kbEzoOi7nXbHhAaP3DHwW6fo/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/o43kbEzoOi7nXbHhAaP3DHwW6fo/1/da"><img src="http://feedads.g.doubleclick.net/~a/o43kbEzoOi7nXbHhAaP3DHwW6fo/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/eWqiGF8j4jo" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2010/10/21/fx-concepts%e2%80%99-john-taylor-can%e2%80%99t-get-over-the-similarities-between-hitler-and-ben-bernanke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write-Offs: 10.04.10</title>
		<link>http://reinstein.tv/2010/10/04/write-offs-10-04-10/</link>
		<comments>http://reinstein.tv/2010/10/04/write-offs-10-04-10/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:07:26 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bernanke-says]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[depths]]></category>
		<category><![CDATA[gamed-system]]></category>
		<category><![CDATA[lawyer-says]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[red-hot-molten]]></category>
		<category><![CDATA[wiretaps]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2010/10/04/write-offs-10-04-10/</guid>
		<description><![CDATA[ $$$ Jim Rogers : Commodities Rally Still Strong, Gold Will Hit $2,000 [CNBC] $$$ Bernanke Says Fed&#8217;s Additional Asset Purchases Can Improve U.S. Economy [Bloomberg] $$$ Daredevils abseil into the depths of a live volcano boiling with red-hot molten lava [DM] $$$ Businessperson of the year brackets [Fortune] $$$ Rajaratnam Lawyer Says Gov.&#8217;t &#8216; Gamed System &#8216; On Wiretaps [FINalternatives] ]]></description>
			<content:encoded><![CDATA[<p><strong>$$$</strong> <a href="http://www.cnbc.com/id/39506845">Jim Rogers</a>: Commodities Rally Still Strong, Gold Will Hit $2,000 [CNBC]</p>
<p><strong>$$$</strong> Bernanke Says <a href="http://www.bloomberg.com/news/2010-10-04/bernanke-says-additional-securities-purchases-can-help-economy.html">Fed&#8217;s Additional Asset Purchases Can Improve U.S. Economy</a> [Bloomberg]<span></span></p>
<p><strong>$$$</strong> <a href="http://www.dailymail.co.uk/news/article-1317168/Too-hot-handle-Daredevils-abseil-depths-live-volcano-boiling-hot-lava.html#ixzz11Qs8BLm7">Daredevils abseil into the depths of a live volcano boiling with red-hot molten lava</a> [DM]</p>
<p><strong>$$$</strong> <a href=" http://money.cnn.com/magazines/fortune/businessperson_year/2010/poll/index.html">Businessperson of the year brackets</a> [Fortune]</p>
<p><strong>$$$</strong> Rajaratnam Lawyer Says Gov.&#8217;t &#8216;<a href="http://www.finalternatives.com/node/14042">Gamed System</a>&#8216; On Wiretaps [FINalternatives]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/q1ZszD4tajJ_ruqxa-2V3XjitGI/0/da"><img src="http://feedads.g.doubleclick.net/~a/q1ZszD4tajJ_ruqxa-2V3XjitGI/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/q1ZszD4tajJ_ruqxa-2V3XjitGI/1/da"><img src="http://feedads.g.doubleclick.net/~a/q1ZszD4tajJ_ruqxa-2V3XjitGI/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/koX8T1Tkz-w" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2010/10/04/write-offs-10-04-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write-Offs: 09.24.10</title>
		<link>http://reinstein.tv/2010/09/24/write-offs-09-24-10/</link>
		<comments>http://reinstein.tv/2010/09/24/write-offs-09-24-10/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 06:15:14 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[delivered]]></category>
		<category><![CDATA[delivered-recovery]]></category>
		<category><![CDATA[harvard-ties]]></category>
		<category><![CDATA[hedge-fund]]></category>
		<category><![CDATA[mogul]]></category>
		<category><![CDATA[radio-mogul]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[seizing]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2010/09/24/write-offs-09-24-10/</guid>
		<description><![CDATA[ $$$ The Abysmal Track Record Of Moody&#8217;s Mark Zandi [TBP] $$$ Bernanke: Economists Haven&#8217;t Delivered Recovery [CNBC] $$$ Lehman Artwork Auctioned Off [TSC] $$$ Vision Capital Scores Big With Harvard Ties [Reuters] $$$ Hedge Fund Seizing L.A. Radio Mogul’s Huge Estate [Forbes] ]]></description>
			<content:encoded><![CDATA[<p><b>$$$</b> <a href="http://www.ritholtz.com/blog/2010/09/zandi/">The Abysmal Track Record Of Moody&#8217;s</a> Mark Zandi [TBP]</p>
<p><b>$$$</b> Bernanke: <a href="http://www.cnbc.com/id/39349644">Economists Haven&#8217;t Delivered Recovery</a> [CNBC]</p>
<p><b>$$$</b> <a href="http://videos.thestreet.com/v/34397447/lehman-artwork-auctioned-off.htm">Lehman Artwork Auctioned Off</a> [TSC]<span></span></p>
<p><b>$$$</b> <a href="http://www.reuters.com/article/idUSN2420686220100924">Vision Capital Scores Big With Harvard Ties</a> [Reuters]</p>
<p><b>$$$</b> <a href="http://blogs.forbes.com/teribuhl/2010/09/24/hedge-fund-seizing-l-a-radio-moguls-huge-estate/">Hedge Fund Seizing L.A. Radio Mogul’s Huge Estate</a> [Forbes]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/o47MjeeqvyTkMB9pBfxRkzAy43E/0/da"><img src="http://feedads.g.doubleclick.net/~a/o47MjeeqvyTkMB9pBfxRkzAy43E/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/o47MjeeqvyTkMB9pBfxRkzAy43E/1/da"><img src="http://feedads.g.doubleclick.net/~a/o47MjeeqvyTkMB9pBfxRkzAy43E/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/ucXpzIE9bAA" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2010/09/24/write-offs-09-24-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Portfolio Bouncing Back!</title>
		<link>http://reinstein.tv/2010/07/30/bernanke-portfolio-bouncing-back/</link>
		<comments>http://reinstein.tv/2010/07/30/bernanke-portfolio-bouncing-back/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:42:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[asset-holdings]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bottom-line]]></category>
		<category><![CDATA[forms-released]]></category>
		<category><![CDATA[jos a. bank]]></category>
		<category><![CDATA[mike reinstein]]></category>
		<category><![CDATA[since-the-1929]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wealth-rose]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2010/07/30/bernanke-portfolio-bouncing-back/</guid>
		<description><![CDATA[ Someone&#8217;s gonna be splurging at Jos A. Bank tonight. The U.S. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-25453" href="http://dealbreaker.com/2010/07/bernanke-portfolio-bouncing-back/picture-110/"><img class="alignright size-full wp-image-25453" title="Picture 110" src="http://cache.dealbreaker.com/uploads/2010/07/Picture-110.png" alt="" width="164" height="202" /></a>Someone&#8217;s gonna be splurging at <a href="http://dealbreaker.com/2009/12/who-said-it/">Jos A. Bank</a> tonight.<span></span></p>
<blockquote><p>The U.S. Federal Reserve chairman’s wealth rose last year, according to financial disclosure forms released Friday by the central bank. As of the end of 2009, Bernanke’s asset holdings were between $1.2 million and $2.5 million, the same as in 2007. That compares with between $850,000 and $1.9 million in 2008, when stocks were walloped by the worst financial crisis since the 1929 Wall Street Crash. Much of the increase in Bernanke’s wealth came from a large-cap stock variable annuity he holds, whose value rose to between $500,000 and $1 million at the end of 2009 from between $250,000 and $500,000 the previous year.</p>
</blockquote>
<p><a href="http://blogs.wsj.com/economics/2010/07/30/bernankes-bottom-line/">Bernanke&#8217;s Bottom Line</a> [WSJ]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/yKoZHBzJKL5W4vIwyQetSiOks70/0/da"><img src="http://feedads.g.doubleclick.net/~a/yKoZHBzJKL5W4vIwyQetSiOks70/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/yKoZHBzJKL5W4vIwyQetSiOks70/1/da"><img src="http://feedads.g.doubleclick.net/~a/yKoZHBzJKL5W4vIwyQetSiOks70/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/RDaOE2Qpl24" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2010/07/30/bernanke-portfolio-bouncing-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write-Offs: 07.22.10</title>
		<link>http://reinstein.tv/2010/07/22/write-offs-07-22-10/</link>
		<comments>http://reinstein.tv/2010/07/22/write-offs-07-22-10/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:10:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[basic-confidence]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[beyonce]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[geithner-sees]]></category>
		<category><![CDATA[michael reinstein]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://reinsteintv.landheremedia.com/2010/07/22/write-offs-07-22-10/</guid>
		<description><![CDATA[ $$$ What Does Wall Street Really Want From Ben Bernanke ? ]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdealbreaker.com%2F2010%2F07%2Fwrite-offs-07-22-10%2F"><br />
				<img src="http://reinstein.tv/files/2010/07/3c3b757d57button.gif.gif?url=http%3A%2F%2Fdealbreaker.com%2F2010%2F07%2Fwrite-offs-07-22-10%2F&#038;source=dealbreaker&#038;style=normal&#038;service=bit.ly" height="61" width="50" align="right" /><br />
			</a><b>$$$</b> <a href="http://www.cnbc.com/id/38362467">What Does Wall Street Really Want From Ben Bernanke</a>? [CNBC]</p>
<p><b>$$$</b> <a href="http://online.wsj.com/article/SB10001424052748703467304575383131306753688.html?mod=WSJ_hpp_LEFTWhatsNewsCollection">U.S. to Let Tax Cuts For Wealthy Expire</a> [WSJ]</p>
<p><b>$$$</b> Geithner Sees `<a href="http://www.bloomberg.com/news/2010-07-22/geithner-sees-basic-confidence-in-economy-even-with-tight-credit-market.html">Basic Confidence</a>&#8216; in U.S. Economy [Bloomberg]</p>
<p><b>$$$</b> How To Get <a href="http://online.wsj.com/video/how-to-get-a-booty-like-beyonce/3EDF6CAC-6B63-4E99-8302-674A978FC19F.html">A Body Like Beyonce</a> [WSJ]<span></span></p>
<param name="flashvars" value="videoGUID={3EDF6CAC-6B63-4E99-8302-674A978FC19F}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://online.wsj.com/media/swf/"name="flashPlayer"></param><embed src="http://online.wsj.com/media/swf/VideoPlayerMain.swf" bgcolor="#FFFFFF"flashVars="videoGUID={3EDF6CAC-6B63-4E99-8302-674A978FC19F}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://online.wsj.com/media/swf/" name="flashPlayer" width="512" height="363" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p><a href="http://feedads.g.doubleclick.net/~a/MdRcZZfGtsAT599yVwtKGhIHMAw/0/da"><img src="http://feedads.g.doubleclick.net/~a/MdRcZZfGtsAT599yVwtKGhIHMAw/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/MdRcZZfGtsAT599yVwtKGhIHMAw/1/da"><img src="http://feedads.g.doubleclick.net/~a/MdRcZZfGtsAT599yVwtKGhIHMAw/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/l0gnTAhHg3k" height="1" width="1" /></p>
