<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reinstein TVsoros | reinstein TV</title>
	<atom:link href="http://reinstein.tv/tag/soros/feed/" rel="self" type="application/rss+xml" />
	<link>http://reinstein.tv</link>
	<description>Venture Capital, Social Commerce, Group Buying, Michael Reinstein</description>
	<lastBuildDate>Thu, 02 Jun 2011 01:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Financial Times Says Give It Up For George Soros</title>
		<link>http://reinstein.tv/2010/09/13/financial-times-says-give-it-up-for-george-soros-2/</link>
		<comments>http://reinstein.tv/2010/09/13/financial-times-says-give-it-up-for-george-soros-2/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 05:20:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[absolute-return]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[been-the-public]]></category>
		<category><![CDATA[call-or-telling]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[george-soros]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mike reinstein]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[reinstein]]></category>
		<category><![CDATA[soros]]></category>
		<category><![CDATA[the-80-year-old]]></category>
		<category><![CDATA[top-ten]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2010/09/13/financial-times-says-give-it-up-for-george-soros-2/</guid>
		<description><![CDATA[ He&#8217;s one of the most well-known hedge fund managers in the world, praised prett-ay, prett-ay, prett-ay frequently for his market savvy but the FT has decided that Jorge just doesn&#8217;t get the props he deserves. George Soros has been the public face of the hedge fund industry since long before he made $1bn forcing sterling out the European exchange rate mechanism. ]]></description>
			<content:encoded><![CDATA[<p>He&#8217;s one of the most well-known hedge fund managers in the world, praised prett-ay, prett-ay, prett-ay frequently for his market savvy but the <em>FT</em> has decided that Jorge just doesn&#8217;t get the props he deserves. <span></span></p>
<blockquote><p>George Soros has been the public face of the hedge fund industry since long before he made $1bn forcing sterling out the European exchange rate mechanism. The total money his Quantum fund has earned for clients, though, has rarely been discussed – and is extraordinary. According to new research, the 80-year-old Mr Soros has produced $32bn for his customers since setting up in 1973, an average of over $900m a year. Put another way, Mr Soros and his team of 300 have made their investors more than the total earnings of Apple, which employs 34,300, or Alcoa, one of America’s 30 largest manufacturers. When it comes to the hedge fund mantra of “absolute returns”, Mr Soros is leader of the pack.</p>
</blockquote>
<p>So whether its via a shoutout on your Bloomberg status, by picking up the phone and giving him a call or telling your friends &#8220;this one&#8217;s for my man George&#8221; when you puff one tonight, give it up for the guy.  Other people you might also consider throwing some love at are the top ten absolute return managers, as ranked by the FT, who also suffer from a lack of recognition.</p>
<p>[<a href="http://www.ft.com/cms/s/0/981a7710-bcff-11df-954b-00144feab49a.html?ftcamp=rss">FT</a> via <a href="http://www.businessinsider.com/clusterstock">BI</a>]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/jXBVSHyxlg3rK8fIJlCPw0DzfQY/0/da"><img src="http://feedads.g.doubleclick.net/~a/jXBVSHyxlg3rK8fIJlCPw0DzfQY/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/jXBVSHyxlg3rK8fIJlCPw0DzfQY/1/da"><img src="http://feedads.g.doubleclick.net/~a/jXBVSHyxlg3rK8fIJlCPw0DzfQY/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/rCtbzHuf_5s" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2010/09/13/financial-times-says-give-it-up-for-george-soros-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside George Soros’ Famed Currency Trade</title>
		<link>http://reinstein.tv/2010/06/04/inside-george-soros%e2%80%99-famed-currency-trade/</link>
		<comments>http://reinstein.tv/2010/06/04/inside-george-soros%e2%80%99-famed-currency-trade/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 02:18:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[george-soros]]></category>
		<category><![CDATA[germans]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[mike reinstein]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[quantum fund]]></category>
		<category><![CDATA[soros]]></category>
		<category><![CDATA[stanley drunkenmiller]]></category>
		<category><![CDATA[under-the-rules]]></category>

		<guid isPermaLink="false">http://reinsteintv.landheremedia.com/2010/06/04/inside-george-soros%e2%80%99-famed-currency-trade/</guid>
		<description><![CDATA[ It was the height of 1992 European currency crisis. Like today, the Euro zone’s politicians, especially the Germans, were standing pat refusing to prop up the value of the pound. Currency traders had already forced the devaluation of the Italian lira and Stan Druckenmiller, the chief PM of George Soros’ Quantum Fund, already had a $1.5 billion bet against the pound]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdealbreaker.com%2F2010%2F06%2Finside-george-soros-famed-currency-trade%2F"><br />
				<img src="http://reinstein.tv/files/2010/06/3c3b757d57button.gif.gif?url=http%3A%2F%2Fdealbreaker.com%2F2010%2F06%2Finside-george-soros-famed-currency-trade%2F&#038;source=dealbreaker&#038;style=normal&#038;service=bit.ly" height="61" width="50" align="right" /><br />
			</a><a rel="attachment wp-att-22381" href="http://dealbreaker.com/2010/06/inside-george-soros-famed-currency-trade/george1/"><img class="alignleft size-full wp-image-22381" title="george1" src="http://cache.dealbreaker.com/uploads/2010/06/george1.jpg" alt="" width="184" height="252" /></a>It was the height of 1992 European currency crisis.</p>
<p>Like today, the Euro zone’s politicians, especially the Germans, were standing pat refusing to prop up the value of the pound. Currency traders had already forced the devaluation of the Italian lira and Stan Druckenmiller, the chief PM of George Soros’ Quantum Fund, already had a $1.5 billion bet against the pound. But, he was ready to go further, based mostly on unofficial comments from Helmut Schlesinger, the president of the German Bundesbank, who indicated that a devaluation of the pound was in the offing.</p>
<p>Druckenmiller was thinking about slowly adding to his position. But Soros said “go for the jugular.”<span></span></p>
<p>From <a href="http://www.amazon.com/More-Money-Than-God-Making/dp/1594202559/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1275665470&#038;sr=1-1"><em>More Money Than God</em></a><em>, Hedge Funds and the Making of a New Elite</em>. Sebastian Mallaby’s new book about the history of hedge funds:</p>
<blockquote><p>Druckenmiller could see that Soros was right: Indeed, this was the man&#8217;s genius. Druckenmiller had done the analysis, understood the politics, and seen the trigger for the trade; but Soros was the one who sensed that this was the moment to go nuclear. When you knew you were right, there was no such thing as betting too much. You piled on as hard as possible.</p>
<p>For the rest of that Tuesday, Druckenmiller and Soros sold sterling to anyone prepared to buy from them. Normally they left it to their traders to execute orders, but this time they got on the phones themselves, searching for banks that would agree to take the other side of their orders. Under the rules of the exchange-rate mechanism, the Bank of England was obliged to accept offers to sell sterling, but this requirement only held during the trading day in London. With the Bank of England closed for business, it was a scramble to find buyers, particularly once word got around that Soros and Druckenmiller were selling crazily.</p>
</blockquote>
<p>We all know what happened after that.</p>
<p><a href="http://www.theatlantic.com/business/archive/2010/06/go-for-the-jugular/57696/">Go for the Jugular</a> [Atlantic Monthly]</p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2010/06/04/inside-george-soros%e2%80%99-famed-currency-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

