<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reinstein TVwsj | reinstein TV</title>
	<atom:link href="http://reinstein.tv/tag/wsj/feed/" rel="self" type="application/rss+xml" />
	<link>http://reinstein.tv</link>
	<description>Venture Capital, Social Commerce, Group Buying, Michael Reinstein</description>
	<lastBuildDate>Thu, 02 Jun 2011 01:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Raj Rajaratnam Jury Still Listening To Wiretaps</title>
		<link>http://reinstein.tv/2011/05/09/raj-rajaratnam-jury-still-listening-to-wiretaps/</link>
		<comments>http://reinstein.tv/2011/05/09/raj-rajaratnam-jury-still-listening-to-wiretaps/#comments</comments>
		<pubDate>Tue, 10 May 2011 01:17:45 +0000</pubDate>
		<dc:creator>swag</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[big-bro]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[former-friends]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[insider-trading]]></category>
		<category><![CDATA[little-brother]]></category>
		<category><![CDATA[mike reinstein]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[phone-cal]]></category>
		<category><![CDATA[raj rajaratnam]]></category>
		<category><![CDATA[rengan rajaratnam]]></category>
		<category><![CDATA[the-insider]]></category>
		<category><![CDATA[trading-case]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/05/09/raj-rajaratnam-jury-still-listening-to-wiretaps/</guid>
		<description><![CDATA[ We&#8217;re into Week 3 of deliberations on the insider trading case, with jurors asking to play conversations between Raj and his former friends/sources of what may or may not have been material non-public information, in addition to a phone cal l between Raj and his little brother, who could not match big bro&#8217;s skills in (ALLEGED) insider trading and lady slaying, though he tried his hardest. [Reuters, WSJ] ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re into <a href="http://www.chicagotribune.com/business/yourmoney/sns-rt-business-us-galleontre7483xl-20110509,0,6636281.story">Week 3 of deliberations</a> on the insider trading case, with jurors asking to play conversations between Raj and his former friends/sources of what may or may not have been material non-public information, in addition to <a href="http://professional.wsj.com/article/SB10001424052748703730804576313240445506786.html?mod=googlenews_wsj&#038;mg=reno-secaucus-wsj">a phone cal</a>l between Raj and his little brother, who <a href="http://dealbreaker.com/2011/03/rengan-rajaratnam-couldnt-match-big-brothers-alleged-insider-trading-skills/">could not match</a> big bro&#8217;s skills in (ALLEGED) insider trading and lady slaying, though he tried his hardest. [Reuters, WSJ]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/kSwsVl2oUyZx5dMOOqGg_QVlbas/0/da"><img src="http://feedads.g.doubleclick.net/~a/kSwsVl2oUyZx5dMOOqGg_QVlbas/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/kSwsVl2oUyZx5dMOOqGg_QVlbas/1/da"><img src="http://feedads.g.doubleclick.net/~a/kSwsVl2oUyZx5dMOOqGg_QVlbas/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/Ry-0Ed8Jiak" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/05/09/raj-rajaratnam-jury-still-listening-to-wiretaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write-Offs: 03.14.11</title>
		<link>http://reinstein.tv/2011/03/14/write-offs-03-14-11/</link>
		<comments>http://reinstein.tv/2011/03/14/write-offs-03-14-11/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 07:00:37 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[against-japan]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[new-duck]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reinstein]]></category>
		<category><![CDATA[slump-since]]></category>
		<category><![CDATA[third-blast]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/03/14/write-offs-03-14-11/</guid>
		<description><![CDATA[ $$$ Japan scrambles after third blast at nuclear plant‎ [SMH] $$$ Before Mr. Rajaratnam and Ms. ]]></description>
			<content:encoded><![CDATA[<p><strong>$$$</strong> Japan scrambles after <a href="http://news.smh.com.au/breaking-news-world/japan-scrambles-after-third-blast-at-nuclear-plant-20110315-1bvc5.html">third blast at nuclear plant‎</a> [SMH]</p>
<p><strong>$$$</strong> Before Mr. Rajaratnam and Ms. Chiesi hung up, she says, &#8220;<a href="http://online.wsj.com/article/SB10001424052748704893604576200501438326580.html">Love you</a>.&#8221; [WSJ]</p>
<p><strong>$$$</strong> Prosecutors Seek <a href="http://online.wsj.com/article/SB10001424052748703363904576200582856109422.html?mod=googlenews_wsj">10-Year Term in Goldman Code Case</a>‎ [WSJ]</p>
<p><strong>$$$</strong> <a href="http://www.bloomberg.com/news/2011-03-15/nikkei-225-set-for-worst-two-day-slump-since-2008-yen-weakens-after-quake.html">Nikkei 225 Set for Worst Two-Day Slump Since 2008</a> [Bloomberg]<span></span></p>
<p><strong>$$$</strong> <a href="http://online.wsj.com/article/SB10001424052748703363904576200990107993916.html?mod=WSJ_hp_MIDDLTopStories">Hedge Funds Had Bets Against Japan</a> [WSJ]</p>
<p><strong>$$$</strong> Nasdaq Is Close to Making <a href="http://www.cnbc.com/id/42075635">Hostile Bid for NYSE</a> [CNBC]</p>
<p><strong>$$$</strong> <a href="http://dealbook.nytimes.com/2011/03/14/aflac-hunts-for-new-duck/?src=busln">Aflac searches for new duck</a> [Dealbook]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/ngNHSEogoG1bIH5ywRKxZnSzUQw/0/da"><img src="http://feedads.g.doubleclick.net/~a/ngNHSEogoG1bIH5ywRKxZnSzUQw/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/ngNHSEogoG1bIH5ywRKxZnSzUQw/1/da"><img src="http://feedads.g.doubleclick.net/~a/ngNHSEogoG1bIH5ywRKxZnSzUQw/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/tT3uZ744WY0" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/03/14/write-offs-03-14-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Alwaleed: Day Of Rage Was No Big Deal</title>
		<link>http://reinstein.tv/2011/03/11/prince-alwaleed-day-of-rage-was-no-big-deal/</link>
		<comments>http://reinstein.tv/2011/03/11/prince-alwaleed-day-of-rage-was-no-big-deal/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 05:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[alignleft-size-thumbnail]]></category>
		<category><![CDATA[allegiance]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[his-opinion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[people-even]]></category>
		<category><![CDATA[prince alwaleed]]></category>
		<category><![CDATA[rage]]></category>
		<category><![CDATA[reinstein]]></category>
		<category><![CDATA[saudi]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[teacups]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/03/11/prince-alwaleed-day-of-rage-was-no-big-deal/</guid>
		<description><![CDATA[ It was nothing. It was &#8220;a tempest in a teacup.&#8221; Not that many people even showed up and if you want his opinion? It should actually be called Day of Allegiance, to the Saudi King]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealbreaker.com/2011/03/prince-alwaleed-day-of-rage-was-no-big-deal/prince-alwaleed-white-horse1-260x383/" rel="attachment wp-att-37833"><img src="http://cache.dealbreaker.com/uploads/2011/03/prince-alwaleed-white-horse1-260x383-150x220.jpg" alt="" title="prince-alwaleed-white-horse1-260x383" width="150" height="220" class="alignleft size-thumbnail wp-image-37833" /></a>It was nothing. It was &#8220;a tempest in a teacup.&#8221; Not that many people even showed up and if you want his opinion? It should actually be called Day of Allegiance, to the Saudi King. [<a href="http://www.cnbc.com/id/42035471">CNBC</a>, <a href="http://online.wsj.com/article/BT-CO-20110311-713231.html">WSJ</a>]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/vxZM6Jfl5YUzM5Iefs-ygpmOlJY/0/da"><img src="http://feedads.g.doubleclick.net/~a/vxZM6Jfl5YUzM5Iefs-ygpmOlJY/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/vxZM6Jfl5YUzM5Iefs-ygpmOlJY/1/da"><img src="http://feedads.g.doubleclick.net/~a/vxZM6Jfl5YUzM5Iefs-ygpmOlJY/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/SdnxRK-9l6w" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/03/11/prince-alwaleed-day-of-rage-was-no-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write-Offs: 02.07.11</title>
		<link>http://reinstein.tv/2011/02/07/write-offs-02-07-11/</link>
		<comments>http://reinstein.tv/2011/02/07/write-offs-02-07-11/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:45:01 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bird-at-cockfight]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[dtl]]></category>
		<category><![CDATA[foil-moves]]></category>
		<category><![CDATA[macquarie]]></category>
		<category><![CDATA[macquarie-cuts]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mike reinstein]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[profit-outlook]]></category>
		<category><![CDATA[remark]]></category>
		<category><![CDATA[subdued]]></category>
		<category><![CDATA[subdued-stock]]></category>
		<category><![CDATA[undermine-pay]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/02/07/write-offs-02-07-11/</guid>
		<description><![CDATA[ $$$ Deutsche Bank CEO&#8217;s Remark Backfires [WSJ] $$$ California man killed by armed bird at cockfight [SFG] $$$ Regulators seek to foil moves to undermine pay reform [Reuters] $$$ Macquarie Cuts Profit Outlook on Subdued Stock Market [Bloomberg] $$$ Do business breakfasts work for you ? [Guardian] ]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealbreaker.com/2011/02/write-offs-02-07-11/businessman-sleeping-in-b-006/" rel="attachment wp-att-35519"><img src="http://cache.dealbreaker.com/uploads/2011/02/Businessman-sleeping-in-B-006-260x156.jpg" alt="" title="Businessman-sleeping-in-B-006" width="260" height="156" class="alignleft size-medium wp-image-35519" /></a><b>$$$</b> <a href="http://online.wsj.com/article/SB10001424052748704422204576130491677086616.html?mod=WSJ_hp_LEFTWhatsNewsCollection">Deutsche Bank CEO&#8217;s Remark Backfires </a> [WSJ]</p>
<p><b>$$$</b> California man <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2011/02/07/state/n150920S15.DTL#ixzz1DL8BIoM4">killed by armed bird at cockfight</a> [SFG]</p>
<p><b>$$$</b> <a href="http://www.reuters.com/article/2011/02/08/us-financial-regulation-idUSTRE7151W520110208">Regulators seek to foil moves to undermine pay reform</a> [Reuters]<span></span></p>
<p><b>$$$</b> Macquarie Cuts Profit Outlook on<a href="http://www.bloomberg.com/news/2011-02-07/macquarie-group-sees-second-half-earnings-about-5-lower-than-year-earlier.html"> Subdued Stock Market</a> [Bloomberg]</p>
<p><b>$$$</b> <a href="http://www.guardian.co.uk/lifeandstyle/wordofmouth/2011/feb/07/business-breakfast-lunch">Do business breakfasts work for you</a>? [Guardian]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/LnRcrt7w8ZMg3nKhcNqDcVBYgyU/0/da"><img src="http://feedads.g.doubleclick.net/~a/LnRcrt7w8ZMg3nKhcNqDcVBYgyU/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/LnRcrt7w8ZMg3nKhcNqDcVBYgyU/1/da"><img src="http://feedads.g.doubleclick.net/~a/LnRcrt7w8ZMg3nKhcNqDcVBYgyU/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/9xXkzeq3bZc" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/02/07/write-offs-02-07-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Bernanke: The Fed Has No ‘Secret Financial Dealings’</title>
		<link>http://reinstein.tv/2011/02/03/ben-bernanke-the-fed-has-no-%e2%80%98secret-financial-dealings%e2%80%99/</link>
		<comments>http://reinstein.tv/2011/02/03/ben-bernanke-the-fed-has-no-%e2%80%98secret-financial-dealings%e2%80%99/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 02:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[alignleft-size-medium]]></category>
		<category><![CDATA[attachment-wp-att-35215]]></category>
		<category><![CDATA[bearded economists]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[michael reinstein]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-press]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[no further questions]]></category>
		<category><![CDATA[very-bad]]></category>
		<category><![CDATA[wide-open]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/02/03/ben-bernanke-the-fed-has-no-%e2%80%98secret-financial-dealings%e2%80%99/</guid>
		<description><![CDATA[ The Fed is wide open, okay? ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-35215" href="http://dealbreaker.com/2011/02/ben-bernanke-the-fed-has-no-secret-financial-dealings/ben-bernanke-2/"><img class="alignleft size-medium wp-image-35215" title="ben-bernanke" src="http://cache.dealbreaker.com/uploads/2011/02/ben-bernanke-260x335.jpg" alt="" width="260" height="335" /></a>The Fed is wide open, okay? Now, if you wanna talk about these &#8220;audits&#8221; of monetary policy some people in Congress are calling for? That would have &#8220;a very bad outcome.&#8221; [Bernanke At The National Press Club;<a href="http://online.wsj.com/article/SB10001424052748703652104576122182859979912.html?mod=WSJ_hp_LEFTWhatsNewsCollection">WSJ</a>]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/OxGP25SIwBizaXvXS0glJcfxpy0/0/da"><img src="http://feedads.g.doubleclick.net/~a/OxGP25SIwBizaXvXS0glJcfxpy0/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/OxGP25SIwBizaXvXS0glJcfxpy0/1/da"><img src="http://feedads.g.doubleclick.net/~a/OxGP25SIwBizaXvXS0glJcfxpy0/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/5cbLdJ7sf6w" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/02/03/ben-bernanke-the-fed-has-no-%e2%80%98secret-financial-dealings%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynn Tilton’s Elixir Of Choice</title>
		<link>http://reinstein.tv/2011/01/11/lynn-tilton%e2%80%99s-elixir-of-choice/</link>
		<comments>http://reinstein.tv/2011/01/11/lynn-tilton%e2%80%99s-elixir-of-choice/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 01:54:10 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[alignleft-size-full]]></category>
		<category><![CDATA[attachment-wp-att-33689]]></category>
		<category><![CDATA[concoctions]]></category>
		<category><![CDATA[homemade-concoction]]></category>
		<category><![CDATA[late-reading]]></category>
		<category><![CDATA[mike reinstein]]></category>
		<category><![CDATA[often-stays]]></category>
		<category><![CDATA[patriarch partners]]></category>
		<category><![CDATA[recipe swaps]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/01/11/lynn-tilton%e2%80%99s-elixir-of-choice/</guid>
		<description><![CDATA[ &#8220;Tilton sleeps only a few hours a night and often stays up late reading science fiction. She sips a homemade concoction of clay, salt and chlorophyll.&#8221; [ WSJ ] ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-33689" href="http://dealbreaker.com/2011/01/lynn-tiltons-elixer-of-choice/lynntilton/"><img class="alignleft size-full wp-image-33689" title="lynntilton" src="http://cache.dealbreaker.com/uploads/2011/01/lynntilton.jpg" alt="" width="208" height="289" /></a>&#8220;Tilton sleeps only a few hours a night and often stays up late reading science fiction.  She sips a homemade concoction of clay, salt and chlorophyll.&#8221; [<a href="http://online.wsj.com/article/SB40001424052748704055204576068253540689070.html">WSJ</a>]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/hiuGriruslO-r_TYOo1ViLEgcTo/0/da"><img src="http://feedads.g.doubleclick.net/~a/hiuGriruslO-r_TYOo1ViLEgcTo/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/hiuGriruslO-r_TYOo1ViLEgcTo/1/da"><img src="http://feedads.g.doubleclick.net/~a/hiuGriruslO-r_TYOo1ViLEgcTo/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/Em2vIvf_brg" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/01/11/lynn-tilton%e2%80%99s-elixir-of-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley To Spin Out Prop Trading Unit By End Of Next Year</title>
		<link>http://reinstein.tv/2011/01/10/morgan-stanley-to-spin-out-prop-trading-unit-by-end-of-next-year/</link>
		<comments>http://reinstein.tv/2011/01/10/morgan-stanley-to-spin-out-prop-trading-unit-by-end-of-next-year/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:00:41 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[alignleft-size-full]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paul volcker]]></category>
		<category><![CDATA[pdt]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[peter-muller]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[process-driven]]></category>
		<category><![CDATA[prop trading]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[the-new]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2011/01/10/morgan-stanley-to-spin-out-prop-trading-unit-by-end-of-next-year/</guid>
		<description><![CDATA[ The division, called Process Driven Trading and run by ( part-time musician ) Peter Muller, has generated about $4 billion in profits in the 10 years through 2006. It will be renamed PDT Advisors , run by Muller, allow Morgan Stanley to retain a stake in the new venture and take about 60 MS employees along for the ride]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealbreaker.com/2011/01/morgan-stanley-to-spin-out-prop-trading-unit-by-end-of-next-year/muller/" rel="attachment wp-att-33616"><img src="http://cache.dealbreaker.com/uploads/2011/01/muller.jpg" alt="" title="muller" width="150" height="200" class="alignleft size-full wp-image-33616" /></a>The division, called Process Driven Trading and run by (<a href="http://dealbreaker.com/2010/11/opening-bell-11-12-10/">part-time musician</a>) Peter Muller, has generated <a href="http://dealbreaker.com/2010/11/opening-bell-11-12-10/">about $4 billion in profits</a> in the 10 years through 2006. It will be <a href="http://online.wsj.com/article/SB10001424052748703779704576073841615141836.html">renamed PDT Advisors</a>, run by Muller, allow Morgan Stanley to retain a stake in the new venture and take about 60 MS employees along for the ride. [WSJ]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/ZpJk2qQqAWfhQvndUY1Vef0i07Q/0/da"><img src="http://feedads.g.doubleclick.net/~a/ZpJk2qQqAWfhQvndUY1Vef0i07Q/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/ZpJk2qQqAWfhQvndUY1Vef0i07Q/1/da"><img src="http://feedads.g.doubleclick.net/~a/ZpJk2qQqAWfhQvndUY1Vef0i07Q/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/uHm5uYHZE6s" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2011/01/10/morgan-stanley-to-spin-out-prop-trading-unit-by-end-of-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write-Offs: 12.31.10</title>
		<link>http://reinstein.tv/2010/12/31/write-offs-12-31-10/</link>
		<comments>http://reinstein.tv/2010/12/31/write-offs-12-31-10/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 05:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[adopt]]></category>
		<category><![CDATA[estonia-prepares]]></category>
		<category><![CDATA[facebook-fight]]></category>
		<category><![CDATA[goldman-looks]]></category>
		<category><![CDATA[mike reinstein]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reinstein]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2010/12/31/write-offs-12-31-10/</guid>
		<description><![CDATA[ $$$ To Heal The Hangover, Skip The Coffee And Hit The Gym [Bloomberg] $$$ Goldman Looks Set For Win In M&#038;A [Reuters] $$$ Gold Gains Nearly 30% In 2010 [WSJ] $$$ That&#8217;s it for us today. Regular posting will resume on Monday- have a HAPPY NEW YEAR and see you in 2011! $$$ Estonia Prepares To Adopt The Euro [WSJ] $$$ Twins&#8217; Facebook Fight Rages On [NYT] ]]></description>
			<content:encoded><![CDATA[<p><b>$$$</b> To Heal The Hangover, <a href="http://www.bloomberg.com/news/2010-12-30/to-heal-a-hangover-doctor-says-skip-the-hair-of-the-dog-and-hit-the-gym.html">Skip The Coffee And Hit The Gym</a> [Bloomberg]</p>
<p><b>$$$</b> <a href="http://www.cnbc.com/id/40861955">Goldman Looks Set For Win In M&#038;A</a> [Reuters]</p>
<p><b>$$$</b> <a href="http://online.wsj.com/article/SB10001424052748704543604576053323801629338.html?mod=WSJ_hp_MIDDLETopStories">Gold Gains Nearly 30% In 2010</a> [WSJ]</p>
<p><b>$$$</b> <strong><i><big>That&#8217;s it for us today. Regular posting will resume on Monday- have a HAPPY NEW YEAR and see you in 2011!</big><big></big></i></strong><span></span></p>
<p><b>$$$</b> <a href="http://online.wsj.com/article/SB10001424052970203574404576051522423996468.html?mod=WSJ_hp_MIDDLENexttoWhatsNewsForth">Estonia Prepares To Adopt The Euro</a> [WSJ]</p>
<p><b>$$$</b> Twins&#8217; <a href="http://www.nytimes.com/2010/12/31/business/31twins.html?_r=1&#038;pagewanted=1&#038;hp">Facebook Fight Rages On</a> [NYT]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/6awk9VqwlQRvJkg1EU8BBrjwhyI/0/da"><img src="http://feedads.g.doubleclick.net/~a/6awk9VqwlQRvJkg1EU8BBrjwhyI/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/6awk9VqwlQRvJkg1EU8BBrjwhyI/1/da"><img src="http://feedads.g.doubleclick.net/~a/6awk9VqwlQRvJkg1EU8BBrjwhyI/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/U1Yga9DZufk" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://reinstein.tv/2010/12/31/write-offs-12-31-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Geithner: Tax-Cut Deal Isn’t “Rocket Science”</title>
		<link>http://reinstein.tv/2010/11/16/tim-geithner-tax-cut-deal-isn%e2%80%99t-%e2%80%9crocket-science%e2%80%9d/</link>
		<comments>http://reinstein.tv/2010/11/16/tim-geithner-tax-cut-deal-isn%e2%80%99t-%e2%80%9crocket-science%e2%80%9d/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 01:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[embed-src]]></category>
		<category><![CDATA[geithner-sees]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[param-name]]></category>
		<category><![CDATA[rocket-science]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tim geithner]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://reinstein.tv/2010/11/16/tim-geithner-tax-cut-deal-isn%e2%80%99t-%e2%80%9crocket-science%e2%80%9d/</guid>
		<description><![CDATA[ Especially if no one pays any taxes, period. ]]></description>
			<content:encoded><![CDATA[<p>Especially if no one pays any taxes, period. See? Simple.<span></span></p>
<p>
<param name="flashvars" value="videoGUID={A5F8FBC6-E81A-45A3-ADF5-FB4FF8EB88E6}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://online.wsj.com/media/swf/"name="anonymous_element_1"></param><embed src="http://online.wsj.com/media/swf/VideoMicroPlayer.swf" bgcolor="#FFFFFF"flashVars="videoGUID={A5F8FBC6-E81A-45A3-ADF5-FB4FF8EB88E6}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://online.wsj.com/media/swf/" name="anonymous_element_1" width="272" height="180" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p><a href="http://online.wsj.com/article/SB10001424052748704312504575618373456592444.html?mod=WSJ_hp_MIDDLENexttoWhatsNewsTop">Geithner Sees Tax-Cut Deal This Year</a> [WSJ]</p>
